1. Home
  2. Market
  3. Rekap Data

MARKET

Rekap Perdagangan Saham BEI
Name Frequency Total Volume Total Value Update
Perdagangan Saham 2.775.479 50.823.335.364 21.2 T 04/12/2025
Pasar Reguler 2.774.784 44.967.497.100 18.3 T 04/12/2025
Pasar Tunai 3 6.900 3.8 M 04/12/2025
Pasar Negosiasi 692 5.855.831.364 2.9 T 04/12/2025
Pasar Tutup Sendiri 0 0 0.0 K 04/12/2025
Perdagangan HMETD 0 0 0.0 K 04/12/2025
Perdagangan Waran 14.968 539.739.950 22.8 B 04/12/2025
Total 2.790.447 51.363.075.314 21.2 T 04/12/2025
Rekap Perdagangan Saham Menurut Investor
Event Frequency Total Volume Foreign Volume Foreign Value Total Volume Total Value
Buy 40.133.207.026 14.368.150.386.013 10.448.900.338 6.793.128.290.885 50.582.107.364 21.161.278.676.898
Sell 43.935.467.239 16.070.792.740.788 6.646.640.125 5.090.485.936.110 50.582.107.364 21.161.278.676.898
Net -3.802.260.213 -1.702.642.354.775 3.802.260.213 1.702.642.354.775 0 0
10 Saham LQ45 dengan PER Terendah
Code Previous Close Total Frequency Total Volume Total Value PBV PER Update
AADI 7.600 7.525 4.396 4.951.000 37.2 B 1.02 4.50 04/12/2025
BBTN 1.180 1.175 2.419 12.483.700 14.7 B 0.48 5.37 04/12/2025
INDF 7.050 7.025 3.810 4.479.400 31.6 B 0.88 5.87 04/12/2025
CTRA 875 875 1.974 8.364.900 7.3 B 0.70 7.48 04/12/2025
UNTR 28.700 30.675 13.371 12.219.400 365.5 B 1.18 7.48 04/12/2025
NCKL 1.010 1.030 3.072 17.949.400 18.2 B 1.82 7.57 04/12/2025
ADRO 1.850 1.810 15.296 46.528.500 84.6 B 0.69 7.94 04/12/2025
BBNI 4.260 4.310 5.608 23.544.900 101.2 B 0.96 7.98 04/12/2025
ASII 6.600 6.725 9.001 38.510.600 255.9 B 1.20 8.34 04/12/2025
PGAS 1.870 1.850 5.661 19.895.300 36.8 B 0.97 8.49 04/12/2025
10 Saham LQ45 dengan PER Tertinggi
Code Previous Close Total Frequency Total Volume Total Value PBV PER Update
MBMA 530 535 5.569 74.872.600 40.2 B 2.27 267.50 04/12/2025
DSSA 111.925 113.875 3.494 1.416.200 161.4 B 29.68 222.85 04/12/2025
SMGR 2.860 2.800 4.793 18.783.000 52.5 B 0.44 121.74 04/12/2025
BUMI 240 242 40.571 1.768.534.000 428.5 B 3.46 121.00 04/12/2025
HEAL 1.415 1.450 992 2.237.900 3.2 B 3.97 46.77 04/12/2025
SCMA 406 404 7.809 107.862.400 43.3 B 4.30 36.73 04/12/2025
INCO 3.920 3.880 2.847 2.886.300 11.2 B 0.89 34.95 04/12/2025
BRPT 3.490 3.500 11.939 52.000.400 181.7 B 8.58 25.36 04/12/2025
AMRT 1.840 1.850 4.371 30.075.900 55.7 B 4.45 25.00 04/12/2025
UNVR 2.770 2.770 12.311 40.071.400 109.7 B 31.48 23.68 04/12/2025
Pembeli Blue Chip
Stock Code Name Frequency Volume Value Update
BBCA ZP Maybank Sekuritas Indonesia 2.660 11.841.200 97.852.212.500 04/12/2025
DSSA AK UBS Sekuritas Indonesia 1.193 292.600 33.430.562.500 04/12/2025
BBRI YU CGS International Sekuritas Indonesia 3.419 64.666.400 237.445.996.000 04/12/2025
AMMN RX Macquarie Sekuritas Indonesia 859 2.440.700 15.585.455.000 04/12/2025
BMRI RX Macquarie Sekuritas Indonesia 3.829 27.500.000 134.937.614.000 04/12/2025
TLKM ZP Maybank Sekuritas Indonesia 2.282 11.531.900 41.712.419.000 04/12/2025
BRPT YU CGS International Sekuritas Indonesia 872 7.163.700 25.046.988.000 04/12/2025
ASII AK UBS Sekuritas Indonesia 4.043 16.918.600 112.275.277.500 04/12/2025
BBNI BB Verdhana Sekuritas Indonesia 423 3.397.200 14.604.968.000 04/12/2025
UNTR ZP Maybank Sekuritas Indonesia 5.416 3.693.800 110.384.192.500 04/12/2025
Penjual Blue Chip
Stock Code Name Frequency Volume Value Update
BBCA RX Macquarie Sekuritas Indonesia 4.459 14.361.700 118.739.977.500 04/12/2025
DSSA BK J.P. Morgan Sekuritas Indonesia 686 252.000 28.615.642.500 04/12/2025
BBRI ZP Maybank Sekuritas Indonesia 6.048 52.262.800 191.734.264.000 04/12/2025
AMMN TP OCBC Sekuritas Indonesia 1.389 3.903.900 24.992.830.000 04/12/2025
BMRI BK J.P. Morgan Sekuritas Indonesia 801 7.971.800 39.168.295.000 04/12/2025
TLKM CC MANDIRI SEKURITAS 2.127 7.938.000 28.667.746.000 04/12/2025
BRPT NI BNI Sekuritas 1.162 5.265.000 18.370.536.000 04/12/2025
ASII BB Verdhana Sekuritas Indonesia 1.191 7.997.500 52.969.895.000 04/12/2025
BBNI ZP Maybank Sekuritas Indonesia 1.569 8.583.700 36.871.146.000 04/12/2025
UNTR CC MANDIRI SEKURITAS 2.581 3.185.100 94.828.967.500 04/12/2025
Broker Teraktif (Nilai)
Name Frequency Volume Value Update
Stockbit Sekuritas Digital 1.661.396 18.940.700.800 5.1 T 04/12/2025
MANDIRI SEKURITAS 422.938 8.272.523.400 3.3 T 04/12/2025
Mirae Asset Sekuritas Indonesia 509.772 9.306.240.100 2.8 T 04/12/2025
UBS Sekuritas Indonesia 238.707 3.724.815.900 2.4 T 04/12/2025
Maybank Sekuritas Indonesia 143.603 1.816.753.200 1.9 T 04/12/2025
Semesta Indovest Sekuritas 155.196 5.305.885.800 1.5 T 04/12/2025
Indo Premier Sekuritas 269.368 3.594.129.400 1.5 T 04/12/2025
CGS International Sekuritas Indonesia 103.058 2.380.851.800 1.5 T 04/12/2025
Ajaib Sekuritas Asia 353.593 3.543.605.100 1.3 T 04/12/2025
KB Valbury Sekuritas 157.412 4.503.994.700 1.2 T 04/12/2025
Broker Teraktif (Volume)
Name Frequency Volume Value Update
Stockbit Sekuritas Digital 1.661.396 18.940.700.800 5.1 T 04/12/2025
Mirae Asset Sekuritas Indonesia 509.772 9.306.240.100 2.8 T 04/12/2025
MANDIRI SEKURITAS 422.938 8.272.523.400 3.3 T 04/12/2025
Semesta Indovest Sekuritas 155.196 5.305.885.800 1.5 T 04/12/2025
KB Valbury Sekuritas 157.412 4.503.994.700 1.2 T 04/12/2025
UBS Sekuritas Indonesia 238.707 3.724.815.900 2.4 T 04/12/2025
Indo Premier Sekuritas 269.368 3.594.129.400 1.5 T 04/12/2025
Ajaib Sekuritas Asia 353.593 3.543.605.100 1.3 T 04/12/2025
CGS International Sekuritas Indonesia 103.058 2.380.851.800 1.5 T 04/12/2025
Phillip Sekuritas Indonesia 111.773 2.023.829.600 624.5 B 04/12/2025

loading
Close [X]