1. Home
  2. Market
  3. Rekap Data

MARKET

Rekap Perdagangan Saham BEI
Name Frequency Total Volume Total Value Update
Perdagangan Saham 3.282.226 63.213.552.951 32.0 T 23/01/2026
Pasar Reguler 3.281.703 60.929.608.200 29.1 T 23/01/2026
Pasar Tunai 2 14.500 13.1 M 23/01/2026
Pasar Negosiasi 521 2.283.930.251 2.8 T 23/01/2026
Pasar Tutup Sendiri 0 0 0.0 K 23/01/2026
Perdagangan HMETD 0 0 0.0 K 23/01/2026
Perdagangan Waran 37.419 941.500.220 83.2 B 23/01/2026
Total 3.319.645 64.155.053.171 32.0 T 23/01/2026
Rekap Perdagangan Saham Menurut Investor
Event Frequency Total Volume Foreign Volume Foreign Value Total Volume Total Value
Buy 47.810.981.857 22.134.573.481.511 13.202.940.294 9.787.937.893.365 61.013.922.151 31.922.511.374.876
Sell 46.635.146.109 22.894.094.534.533 14.378.776.042 9.028.416.840.343 61.013.922.151 31.922.511.374.876
Net 1.175.835.748 -759.521.053.022 -1.175.835.748 759.521.053.022 0 0
10 Saham LQ45 dengan PER Terendah
Code Previous Close Total Frequency Total Volume Total Value PBV PER Update
AADI 7.975 8.450 30.640 59.682.000 496.9 B 1.14 5.06 23/01/2026
BBTN 1.230 1.230 3.163 33.558.600 41.0 B 0.50 5.62 23/01/2026
INDF 6.750 6.825 5.373 7.862.000 53.4 B 0.85 5.70 23/01/2026
UNTR 27.450 27.275 8.847 5.197.700 142.7 B 1.05 6.65 23/01/2026
EMTK 1.045 1.035 6.208 42.110.600 43.5 B 1.62 7.39 23/01/2026
CTRA 890 880 3.559 18.237.200 16.0 B 0.71 7.52 23/01/2026
INKP 10.600 10.575 3.581 5.142.600 53.8 B 0.52 7.98 23/01/2026
ASII 6.775 6.825 14.489 52.227.800 355.2 B 1.22 8.47 23/01/2026
BBNI 4.590 4.600 8.412 37.564.400 171.9 B 1.03 8.52 23/01/2026
ITMG 22.725 22.500 2.271 1.206.900 27.1 B 0.80 8.75 23/01/2026
10 Saham LQ45 dengan PER Tertinggi
Code Previous Close Total Frequency Total Volume Total Value PBV PER Update
DSSA 105.700 104.500 3.361 2.009.300 210.7 B 27.23 204.50 23/01/2026
BUMI 348 360 240.506 9.715.093.500 3.4 T 5.14 180.00 23/01/2026
MBMA 790 795 17.963 274.452.800 217.2 B 3.30 159.00 23/01/2026
SMGR 2.650 2.730 5.866 26.094.400 70.9 B 0.43 118.70 23/01/2026
INCO 6.525 6.775 20.191 38.367.300 252.9 B 1.56 61.04 23/01/2026
HEAL 1.405 1.410 859 1.605.800 2.3 B 3.86 45.48 23/01/2026
SCMA 304 302 3.948 91.179.600 27.5 B 3.21 27.45 23/01/2026
AMRT 1.950 1.935 3.330 35.002.800 67.9 B 4.65 26.15 23/01/2026
PGEO 1.230 1.205 8.471 43.365.200 52.1 B 1.50 21.52 23/01/2026
ADMR 2.170 2.280 22.653 147.369.200 328.1 B 3.74 20.54 23/01/2026
Pembeli Blue Chip
Stock Code Name Frequency Volume Value Update
BBCA ZP Maybank Sekuritas Indonesia 3.731 52.796.300 402.814.095.000 23/01/2026
DSSA SS Supra Sekuritas Indonesia 9 670.400 70.056.800.000 23/01/2026
BBRI ZP Maybank Sekuritas Indonesia 2.515 28.545.000 109.107.660.000 23/01/2026
AMMN AK UBS Sekuritas Indonesia 2.465 6.449.300 46.879.130.000 23/01/2026
BMRI AK UBS Sekuritas Indonesia 3.080 31.780.300 157.695.402.000 23/01/2026
TLKM ZP Maybank Sekuritas Indonesia 2.217 34.636.400 130.338.721.000 23/01/2026
ASII BK J.P. Morgan Sekuritas Indonesia 1.758 12.390.700 84.349.062.500 23/01/2026
BRPT AK UBS Sekuritas Indonesia 5.134 40.033.600 102.553.525.000 23/01/2026
BBNI DP DBS Vickers Sekuritas Indonesia 796 5.686.300 26.079.443.000 23/01/2026
BUMI AK UBS Sekuritas Indonesia 12.939 951.070.100 331.099.717.600 23/01/2026
Penjual Blue Chip
Stock Code Name Frequency Volume Value Update
BBCA ZP Maybank Sekuritas Indonesia 20.416 103.030.200 785.224.612.500 23/01/2026
DSSA PP Aldiracita Sekuritas Indonesia 20 572.200 60.076.320.000 23/01/2026
BBRI ZP Maybank Sekuritas Indonesia 3.221 23.110.600 87.643.959.000 23/01/2026
AMMN AK UBS Sekuritas Indonesia 10.812 16.223.300 116.266.817.500 23/01/2026
BMRI ZP Maybank Sekuritas Indonesia 3.979 48.987.100 242.699.169.000 23/01/2026
TLKM AK UBS Sekuritas Indonesia 3.330 39.780.000 149.618.600.000 23/01/2026
ASII AK UBS Sekuritas Indonesia 1.773 9.220.900 62.742.037.500 23/01/2026
BRPT CC MANDIRI SEKURITAS 2.957 21.697.800 56.353.823.000 23/01/2026
BBNI ZP Maybank Sekuritas Indonesia 3.329 15.352.300 70.324.178.000 23/01/2026
BUMI YU CGS International Sekuritas Indonesia 41.792 1.823.426.200 635.233.670.400 23/01/2026
Broker Teraktif (Nilai)
Name Frequency Volume Value Update
Stockbit Sekuritas Digital 2.134.940 24.888.906.500 7.8 T 23/01/2026
MANDIRI SEKURITAS 531.586 10.405.982.500 5.6 T 23/01/2026
UBS Sekuritas Indonesia 366.961 5.665.066.200 5.4 T 23/01/2026
Mirae Asset Sekuritas Indonesia 527.849 10.680.201.300 4.3 T 23/01/2026
Maybank Sekuritas Indonesia 180.096 3.987.276.700 4.1 T 23/01/2026
CGS International Sekuritas Indonesia 159.597 10.277.985.100 2.9 T 23/01/2026
Semesta Indovest Sekuritas 162.133 6.903.937.300 2.6 T 23/01/2026
Indo Premier Sekuritas 322.284 4.829.060.400 2.4 T 23/01/2026
Ajaib Sekuritas Asia 457.902 4.715.052.000 2.0 T 23/01/2026
KB Valbury Sekuritas 158.160 4.463.993.400 1.9 T 23/01/2026
Broker Teraktif (Volume)
Name Frequency Volume Value Update
Stockbit Sekuritas Digital 2.134.940 24.888.906.500 7.8 T 23/01/2026
Mirae Asset Sekuritas Indonesia 527.849 10.680.201.300 4.3 T 23/01/2026
MANDIRI SEKURITAS 531.586 10.405.982.500 5.6 T 23/01/2026
CGS International Sekuritas Indonesia 159.597 10.277.985.100 2.9 T 23/01/2026
Semesta Indovest Sekuritas 162.133 6.903.937.300 2.6 T 23/01/2026
UBS Sekuritas Indonesia 366.961 5.665.066.200 5.4 T 23/01/2026
Indo Premier Sekuritas 322.284 4.829.060.400 2.4 T 23/01/2026
Ajaib Sekuritas Asia 457.902 4.715.052.000 2.0 T 23/01/2026
KB Valbury Sekuritas 158.160 4.463.993.400 1.9 T 23/01/2026
Maybank Sekuritas Indonesia 180.096 3.987.276.700 4.1 T 23/01/2026

loading
Close [X]