1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3355.8301 9.1101 0.27 2025-02-17 15:01:26
DX 106.749 0.039 0.04 2025-02-17 06:01:30
AORD 8825.0996 0 0.00 2025-02-14 18:43:53
DJI 44546.0781 -165.3516 -0.37 2025-02-14 16:02:08
GDAXI 22696.0605 182.6406 0.81 2025-02-17 12:01:38
IXIC 20026.7695 81.1289 0.41 2025-02-14 16:00:10
KS11 2610.4199 19.3699 0.75 2025-02-17 15:30:42
N225 39174.3008 24.9023 0.06 2025-02-17 15:30:03
STI 3904.8501 27.3501 0.71 2025-02-17 17:25:04
TWII 23505.3008 352.7012 1.52 2025-02-17 13:34:26
FTSE 8753.1699 20.71 0.24 2025-02-17 11:01:32
HSI 22616.2305 -4.0996 -0.02 2025-02-17 16:09:07
GSPC 6114.6299 -0.4399 -0.01 2025-02-14 16:02:08
CSI300 3947.3999 8.3899 0.21 2025-02-17 15:01:30
IDX 6830.8799 192.4199 2.90 2025-02-17 16:27:54
DJIF 44685 50 0.11 2025-02-17 06:01:37
LQ45 796.45 24.044 3.11 2025-02-17 16:24:02
SET 1256.48 -15.62 -1.23 2025-02-17 16:35:38

loading
Close [X]