1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3880.1001 0 0.00 2026-04-03 15:01:27
DX 99.845 -0.355 -0.35 2026-04-06 04:41:31
AORD 8774.9004 0 0.00 2026-04-03 01:01:49
DJI 46504.6719 0 0.00 2026-04-02 16:03:12
GDAXI 23168.0801 0 0.00 2026-04-02 18:00:28
IXIC 21879.1797 0 0.00 2026-04-02 16:00:03
KS11 5450.3301 73.0303 1.36 2026-04-06 15:32:42
N225 53413.6992 290.1992 0.55 2026-04-06 15:30:02
STI 4972.8799 25.3799 0.51 2026-04-06 16:41:34
TWII 32572.4004 0 0.00 2026-04-02 13:32:30
FTSE 10436.29 0 0.00 2026-04-02 16:35:33
HSI 25116.5293 0 0.00 2026-04-02 16:08:50
GSPC 6582.6899 0 0.00 2026-04-02 16:03:00
CSI300 4440.79 0 0.00 2026-04-03 15:01:30
IDX 6981.6401 -45.1396 -0.64 2026-04-06 15:41:36
DJIF 46800 68 0.15 2026-04-06 04:41:32
LQ45 706.403 -8.178 -1.14 2026-04-06 15:41:36
SET 1454 0 0.00 2026-04-03 16:35:33
Sumber : Bursa Efek Indonesia

loading
Close [X]