1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3962.24 -2.8801 -0.07 2025-12-31 11:30:05
DX 98.267 0.029 0.03 2025-12-30 23:01:59
AORD 9022.4004 0 0.00 2025-12-31 02:29:58
DJI 48367.0586 -94.8711 -0.20 2025-12-30 16:00:05
GDAXI 24490.4102 139.291 0.57 2025-12-30 14:05:32
IXIC 23419.0801 -55.2695 -0.24 2025-12-30 16:00:05
KS11 4214.1699 0 0.00 2025-12-30 15:30:32
N225 50356.8984 0 0.00 2025-12-30 15:25:01
STI 4651.5801 -3.7998 -0.08 2025-12-31 12:00:00
TWII 28999.0996 292 1.02 2025-12-31 12:01:32
FTSE 9940.71 74.1797 0.75 2025-12-30 16:35:32
HSI 25606.3691 -248.2305 -0.96 2025-12-31 12:00:01
GSPC 6896.2402 -9.5 -0.14 2025-12-30 16:01:42
CSI300 4630.6299 -20.6499 -0.44 2025-12-31 11:30:08
IDX 8646.9404 0 0.00 2025-12-30 16:18:01
DJIF 48632 -18 -0.04 2025-12-30 23:01:49
LQ45 846.572 0 0.00 2025-12-30 16:18:01
SET 1259.67 0 0.00 2025-12-30 16:39:52
Sumber : Bursa Efek Indonesia

loading
Close [X]