1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4134.8999 14.4697 0.35 2026-01-12 10:42:20
DX 98.954 -0.179 -0.18 2026-01-11 21:42:21
AORD 9045.9004 0 0.00 2026-01-09 17:42:06
DJI 49504.0703 237.9609 0.48 2026-01-09 16:02:32
GDAXI 25261.6406 134.1797 0.53 2026-01-09 18:00:07
IXIC 23671.3496 191.3301 0.81 2026-01-09 16:00:04
KS11 4644.0601 57.7402 1.26 2026-01-12 11:42:13
N225 51939.8984 0 0.00 2026-01-09 15:30:02
STI 4769.96 25.2998 0.53 2026-01-12 10:42:22
TWII 30592.5 303.5 1.00 2026-01-12 10:42:02
FTSE 10124.5996 79.9092 0.80 2026-01-09 16:35:31
HSI 26306.0801 74.291 0.28 2026-01-12 10:42:22
GSPC 6966.2798 44.8198 0.65 2026-01-09 16:02:25
CSI300 4758.04 -0.8799 -0.02 2026-01-12 10:42:21
IDX 8970.3398 33.5898 0.38 2026-01-12 09:20:13
DJIF 49506 -220 -0.44 2026-01-11 21:42:18
LQ45 873.26 5.235 0.60 2026-01-12 09:20:13
SET 1254.09 0 0.00 2026-01-09 16:38:10
Sumber : Bursa Efek Indonesia

loading
Close [X]