1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3878.9199 0.49 0.01 2026-08-06 11:30:17
DX 99.724 0.048 0.05 2026-08-06 00:51:38
AORD 9405.4004 0 0.00 2026-08-05 20:23:39
DJI 54349.1211 263.2422 0.49 2026-08-05 16:04:06
GDAXI 26126.3008 -76.0488 -0.29 2026-08-05 18:00:24
IXIC 26363.4395 -221.5508 -0.83 2026-08-05 16:00:05
KS11 6298.8398 -299.4199 -4.54 2026-08-06 13:51:36
N225 65573.6016 -726.7969 -1.10 2026-08-06 13:51:36
STI 5638.5801 57.21 1.03 2026-08-06 12:51:38
TWII 44412.6992 -198.9023 -0.45 2026-08-06 12:51:39
FTSE 10888.2998 8.9199 0.08 2026-08-05 16:35:31
HSI 25463.5098 -452.3105 -1.75 2026-08-06 12:00:02
GSPC 7723.5298 -12.9902 -0.17 2026-08-05 16:02:58
CSI300 4637.8901 -20.2598 -0.43 2026-08-06 11:30:17
IDX 6350.6299 -0.5103 -0.01 2026-08-06 11:51:40
DJIF 54616 122 0.22 2026-08-06 00:51:40
LQ45 634.178 0.189 0.03 2026-08-06 11:51:39
SET 1621.13 11.35 0.71 2026-08-06 11:51:30
Sumber : Bursa Efek Indonesia

loading
Close [X]