1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4023.1399 54.2998 1.37 2026-01-05 14:21:58
DX 98.705 0.281 0.29 2026-01-05 01:21:38
AORD 9036.5996 0 0.00 2026-01-02 18:43:13
DJI 48382.3906 319.1016 0.66 2026-01-02 16:01:11
GDAXI 24539.3398 0 0.00 2026-01-02 18:00:10
IXIC 23235.6309 -6.3594 -0.03 2026-01-02 16:00:04
KS11 4453.5098 143.8799 3.34 2026-01-05 15:20:02
N225 51927.6992 1588.1992 3.15 2026-01-05 15:21:56
STI 4685.3901 29.27 0.63 2026-01-05 14:21:59
TWII 30105 755.1992 2.57 2026-01-05 13:34:21
FTSE 9951.1396 0 0.00 2026-01-02 16:35:32
HSI 26352.9902 14.5195 0.06 2026-01-05 14:21:57
GSPC 6858.4702 12.9702 0.19 2026-01-02 16:01:11
CSI300 4718.4102 88.4702 1.91 2026-01-05 14:21:56
IDX 8804.8398 56.71 0.65 2026-01-05 12:00:00
DJIF 48645 29 0.06 2026-01-05 01:21:53
LQ45 855.131 3.13 0.37 2026-01-05 12:00:00
SET 1282.73 23.0599 1.83 2026-01-05 12:30:36
Sumber : Bursa Efek Indonesia

loading
Close [X]