1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3919.98 2.6199 0.07 2025-12-23 15:01:25
DX 97.91 -0.376 -0.38 2025-12-23 06:52:40
AORD 9096.2002 95.5 1.06 2025-12-23 19:29:02
DJI 48362.6797 0 0.00 2025-12-22 16:00:35
GDAXI 24309.9609 25.9902 0.11 2025-12-23 12:52:45
IXIC 23428.8301 0 0.00 2025-12-22 16:00:05
KS11 4117.3198 11.3896 0.28 2025-12-23 15:30:42
N225 50412.8984 10.5 0.02 2025-12-23 15:30:02
STI 4638.9702 28.6802 0.62 2025-12-23 17:20:50
TWII 28310.5 160.9004 0.57 2025-12-23 13:33:55
FTSE 9865.1201 -0.8496 -0.01 2025-12-23 11:52:46
HSI 25774.1406 -27.6289 -0.11 2025-12-23 16:08:31
GSPC 6878.4902 0 0.00 2025-12-22 16:00:43
CSI300 4620.73 9.1099 0.20 2025-12-23 15:01:28
IDX 8584.7803 -61.0596 -0.71 2025-12-23 16:29:24
DJIF 48674 -14 -0.03 2025-12-23 06:52:25
LQ45 848.956 -10.773 -1.25 2025-12-23 16:23:30
SET 1271.11 1.4299 0.11 2025-12-23 16:40:24
Sumber : Bursa Efek Indonesia

loading
Close [X]