1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3367.46 -13.3601 -0.40 2025-05-16 15:01:27
DX 100.806 -0.073 -0.07 2025-05-16 08:02:35
AORD 8579.9004 50.1006 0.59 2025-05-16 18:30:38
DJI 42322.75 0 0.00 2025-05-15 16:00:20
GDAXI 23826.8398 131.25 0.55 2025-05-16 14:02:36
IXIC 19112.3203 0 0.00 2025-05-15 16:00:12
KS11 2626.8701 5.51 0.21 2025-05-16 15:30:43
N225 37753.6992 -1.8008 -0.00 2025-05-16 15:30:03
STI 3897.8701 5.9302 0.15 2025-05-16 17:20:01
TWII 21843.6992 113.3984 0.52 2025-05-16 13:34:32
FTSE 8666.6396 32.8896 0.38 2025-05-16 13:02:34
HSI 23345.0508 -108.1094 -0.46 2025-05-16 16:08:41
GSPC 5916.9302 0 0.00 2025-05-15 16:00:58
CSI300 3889.0901 -18.1099 -0.46 2025-05-16 15:01:33
IDX 7106.5298 66.3696 0.94 2025-05-16 16:29:50
DJIF 42546 161 0.38 2025-05-16 08:02:33
LQ45 806.15 9.729 1.22 2025-05-16 16:26:30
SET 1195.77 1.28 0.11 2025-05-16 16:39:06

loading
Close [X]