1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3876.3701 6.0901 0.16 2025-12-18 15:01:30
DX 98.499 0.131 0.13 2025-12-18 06:52:22
AORD 8875.7002 1.5 0.02 2025-12-18 16:57:08
DJI 47885.9688 0 0.00 2025-12-17 16:01:40
GDAXI 24014.1094 53.5195 0.22 2025-12-18 12:52:29
IXIC 22693.3203 0 0.00 2025-12-17 16:00:05
KS11 3994.51 -61.8999 -1.53 2025-12-18 15:30:41
N225 49001.5 -510.8008 -1.03 2025-12-18 15:30:03
STI 4570.6099 -4.8701 -0.11 2025-12-18 17:23:39
TWII 27468.5 -56.6992 -0.21 2025-12-18 13:34:04
FTSE 9794.1699 19.8496 0.20 2025-12-18 11:52:28
HSI 25498.1309 29.3516 0.12 2025-12-18 16:08:35
GSPC 6721.5098 0 0.00 2025-12-17 16:02:32
CSI300 4552.79 -27.0898 -0.59 2025-12-18 15:01:32
IDX 8618.2002 -59.1396 -0.68 2025-12-18 16:29:24
DJIF 48359 119 0.25 2025-12-18 06:52:28
LQ45 851.721 -0.856 -0.10 2025-12-18 16:16:08
SET 1250.0699 -6.78 -0.54 2025-12-18 16:39:16
Sumber : Bursa Efek Indonesia

loading
Close [X]