1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4152.4902 32.0601 0.78 2026-01-12 13:41:52
DX 98.937 -0.196 -0.20 2026-01-12 00:41:48
AORD 9098.0996 52.1992 0.58 2026-01-12 16:10:32
DJI 49504.0703 237.9609 0.48 2026-01-09 16:02:32
GDAXI 25261.6406 134.1797 0.53 2026-01-09 18:00:07
IXIC 23671.3496 191.3301 0.81 2026-01-09 16:00:04
KS11 4590.0498 3.73 0.08 2026-01-12 14:41:52
N225 51939.8984 0 0.00 2026-01-09 15:30:02
STI 4774.3901 29.73 0.63 2026-01-12 13:41:49
TWII 30567.3008 278.3008 0.92 2026-01-12 13:34:03
FTSE 10124.5996 79.9092 0.80 2026-01-09 16:35:31
HSI 26434.5996 202.8105 0.77 2026-01-12 13:41:51
GSPC 6966.2798 44.8198 0.65 2026-01-09 16:02:25
CSI300 4777.2002 18.2803 0.38 2026-01-12 13:41:50
IDX 8947.96 11.21 0.13 2026-01-12 12:00:00
DJIF 49482 -244 -0.49 2026-01-12 00:41:52
LQ45 869.859 1.834 0.21 2026-01-12 12:00:00
SET 1248.3199 -5.77 -0.46 2026-01-12 12:30:42
Sumber : Bursa Efek Indonesia

loading
Close [X]