1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4114 12.0898 0.29 2026-01-19 15:01:29
DX 99.157 -0.236 -0.24 2026-01-19 04:02:21
AORD 9194.9004 -31.7998 -0.34 2026-01-19 18:15:50
DJI 49359.3281 -83.1133 -0.17 2026-01-16 16:00:05
GDAXI 25022.3008 -274.8301 -1.09 2026-01-19 10:02:20
IXIC 23515.3906 -14.6289 -0.06 2026-01-16 16:00:04
KS11 4904.6602 63.9199 1.32 2026-01-19 15:30:42
N225 53583.6016 -352.5977 -0.65 2026-01-19 15:30:02
STI 4824.3101 -24.79 -0.51 2026-01-19 17:00:00
TWII 31639.3008 230.6016 0.73 2026-01-19 13:34:05
FTSE 10214.4199 -20.8701 -0.20 2026-01-19 09:02:21
HSI 26563.9004 -281.0605 -1.05 2026-01-19 16:08:31
GSPC 6940.0098 -4.4604 -0.06 2026-01-16 16:01:54
CSI300 4734.46 2.5898 0.05 2026-01-19 15:01:32
IDX 9133.8701 58.46 0.64 2026-01-19 16:02:00
DJIF 49224 -323 -0.65 2026-01-19 04:02:20
LQ45 893.12 3.686 0.41 2026-01-19 16:02:00
SET 1284.7 9.1 0.71 2026-01-19 16:02:19
Sumber : Bursa Efek Indonesia

loading
Close [X]