1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3996.26 -1.3 -0.03 2025-11-10 11:30:09
DX 99.683 0.08 0.08 2025-11-09 22:41:24
AORD 9031.7002 0 0.00 2025-11-07 17:27:37
DJI 46987.1016 74.8008 0.16 2025-11-07 16:00:40
GDAXI 23569.9609 -164.0586 -0.69 2025-11-07 18:00:05
IXIC 23004.5391 -49.4512 -0.21 2025-11-07 16:00:05
KS11 4068.51 114.75 2.90 2025-11-10 12:41:34
N225 50721.6016 445.2031 0.89 2025-11-10 12:41:41
STI 4467.3101 -24.9302 -0.55 2025-11-10 11:41:41
TWII 27822 170.5996 0.62 2025-11-10 11:41:27
FTSE 9682.5703 -53.21 -0.55 2025-11-07 16:35:32
HSI 26396.3105 154.4805 0.59 2025-11-10 11:41:39
GSPC 6728.7998 8.48 0.13 2025-11-07 16:02:51
CSI300 4667.6201 -11.1699 -0.24 2025-11-10 11:30:10
IDX 8431.7695 37.1797 0.44 2025-11-10 10:41:40
DJIF 47167 82 0.17 2025-11-09 22:41:35
LQ45 851.304 -2.196 -0.26 2025-11-10 10:41:38
SET 1301.39 -1.52 -0.12 2025-11-10 10:41:23
Sumber : Bursa Efek Indonesia

loading
Close [X]