1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3959.6201 18.6702 0.47 2025-12-25 15:01:31
DX 97.941 0.941 0.97 2025-12-24 20:10:46
AORD 9069 0 0.00 2025-12-25 02:34:21
DJI 48731.1602 288.75 0.60 2025-12-24 13:02:03
GDAXI 24340.0605 0 0.00 2025-12-23 18:00:02
IXIC 23613.3105 51.4707 0.22 2025-12-24 13:00:04
KS11 4108.6201 0 0.00 2025-12-24 15:30:42
N225 50407.8008 63.6992 0.13 2025-12-25 15:30:03
STI 4636.3398 0 0.00 2025-12-24 12:20:02
TWII 28372 0 0.00 2025-12-24 13:33:51
FTSE 9870.6797 0 0.00 2025-12-24 12:35:32
HSI 25818.9297 0 0.00 2025-12-24 12:08:50
GSPC 6932.0498 22.2598 0.32 2025-12-24 13:02:08
CSI300 4642.54 8.48 0.18 2025-12-25 15:01:33
IDX 8537.9102 0 0.00 2025-12-24 16:20:52
DJIF 49025 263 0.54 2025-12-24 14:27:36
LQ45 845.44 0 0.00 2025-12-24 16:15:09
SET 1265.39 -9.9399 -0.78 2025-12-25 15:42:14
Sumber : Bursa Efek Indonesia

loading
Close [X]