1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3917.3601 26.9102 0.69 2025-12-22 15:01:31
DX 98.49 -0.109 -0.11 2025-12-22 06:52:53
AORD 9000.7002 82.4004 0.92 2025-12-22 20:13:42
DJI 48134.8906 0 0.00 2025-12-19 16:01:13
GDAXI 24283.4199 -4.9805 -0.02 2025-12-22 12:52:51
IXIC 23307.6191 0 0.00 2025-12-19 16:00:05
KS11 4105.9302 85.3801 2.12 2025-12-22 15:30:44
N225 50382.6016 875.4023 1.77 2025-12-22 15:25:02
STI 4610.29 40.5103 0.89 2025-12-22 17:23:35
TWII 28149.5996 453.2988 1.64 2025-12-22 13:33:59
FTSE 9851.6396 -45.7803 -0.46 2025-12-22 11:52:51
HSI 25801.7695 111.2402 0.43 2025-12-22 16:08:32
GSPC 6834.7798 0 0.00 2025-12-19 16:01:17
CSI300 4611.6201 43.4399 0.95 2025-12-22 15:01:34
IDX 8645.8398 36.29 0.42 2025-12-22 16:27:37
DJIF 48477 12 0.02 2025-12-22 06:52:53
LQ45 859.729 6.19 0.73 2025-12-22 16:27:37
SET 1269.6801 17.4901 1.40 2025-12-22 16:38:30
Sumber : Bursa Efek Indonesia

loading
Close [X]