1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4165.29 44.8599 1.09 2026-01-12 15:01:28
DX 98.831 -0.302 -0.30 2026-01-12 06:52:10
AORD 9092.7002 46.7998 0.52 2026-01-12 19:02:51
DJI 49504.0703 0 0.00 2026-01-09 16:02:32
GDAXI 25342.7402 81.0996 0.32 2026-01-12 12:52:09
IXIC 23671.3496 0 0.00 2026-01-09 16:00:04
KS11 4624.79 38.4702 0.84 2026-01-12 15:32:52
N225 51939.8984 0 0.00 2026-01-09 15:30:02
STI 4766.7798 22.1196 0.47 2026-01-12 17:20:54
TWII 30567.3008 278.3008 0.92 2026-01-12 13:34:03
FTSE 10123.3398 -1.2598 -0.01 2026-01-12 11:52:07
HSI 26608.4805 376.6914 1.44 2026-01-12 16:08:49
GSPC 6966.2798 0 0.00 2026-01-09 16:02:25
CSI300 4789.9199 31 0.65 2026-01-12 15:01:31
IDX 8884.7197 -52.0303 -0.58 2026-01-12 16:26:23
DJIF 49351 -375 -0.75 2026-01-12 06:52:10
LQ45 866.551 -1.474 -0.17 2026-01-12 16:26:23
SET 1242.2 -11.89 -0.95 2026-01-12 16:37:06
Sumber : Bursa Efek Indonesia

loading
Close [X]