1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3940.95 20.97 0.53 2025-12-24 15:01:32
DX 97.87 -0.072 -0.07 2025-12-24 06:52:40
AORD 9096.2002 0 0.00 2025-12-23 19:29:02
DJI 48442.4102 0 0.00 2025-12-23 16:00:34
GDAXI 24340.0605 0 0.00 2025-12-23 18:00:02
IXIC 23561.8398 0 0.00 2025-12-23 16:00:03
KS11 4108.6201 -8.6997 -0.21 2025-12-24 15:30:42
N225 50344.1016 -68.7969 -0.14 2025-12-24 15:30:03
STI 4636.3398 -2.6304 -0.06 2025-12-24 12:20:02
TWII 28372 61.5 0.22 2025-12-24 13:33:51
FTSE 9881.3604 -7.8594 -0.08 2025-12-24 11:52:41
HSI 25818.9297 44.7891 0.17 2025-12-24 12:08:50
GSPC 6909.79 0 0.00 2025-12-23 16:01:34
CSI300 4634.0601 13.3301 0.29 2025-12-24 15:01:35
IDX 8537.9102 -46.8701 -0.55 2025-12-24 16:20:52
DJIF 48718 -44 -0.09 2025-12-24 06:52:34
LQ45 845.44 -3.516 -0.41 2025-12-24 16:15:09
SET 1275.33 4.22 0.33 2025-12-24 16:39:02
Sumber : Bursa Efek Indonesia

loading
Close [X]