1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4082.0701 -51.95 -1.26 2026-02-13 15:01:30
DX 97.063 0.138 0.14 2026-02-13 06:51:39
AORD 9138.7998 -143 -1.54 2026-02-13 19:27:18
DJI 49451.9805 0 0.00 2026-02-12 16:02:48
GDAXI 24813.9395 -38.75 -0.16 2026-02-13 12:51:49
IXIC 22597.1504 0 0.00 2026-02-12 16:00:05
KS11 5507.0098 -15.2603 -0.28 2026-02-13 15:32:22
N225 56942 -697.8008 -1.21 2026-02-13 15:30:03
STI 4937.7798 -78.98 -1.57 2026-02-13 17:20:37
TWII 33605.6992 0 0.00 2026-02-11 13:33:43
FTSE 10388.71 -13.7305 -0.13 2026-02-13 11:51:49
HSI 26567.1191 -465.4199 -1.72 2026-02-13 16:08:29
GSPC 6832.7598 0 0.00 2026-02-12 16:02:43
CSI300 4660.4102 -59.1699 -1.25 2026-02-13 15:01:34
IDX 8212.2695 -53.0801 -0.64 2026-02-13 16:27:54
DJIF 49336 -187 -0.38 2026-02-13 06:51:50
LQ45 829.669 -9.732 -1.16 2026-02-13 16:26:08
SET 1430.41 -11.12 -0.77 2026-02-13 16:36:03
Sumber : Bursa Efek Indonesia

loading
Close [X]