1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3355.8301 9.1101 0.27 2025-02-17 15:01:26
DX 106.802 0.092 0.09 2025-02-17 03:01:35
AORD 8825.0996 0 0.00 2025-02-14 18:43:53
DJI 44546.0781 -165.3516 -0.37 2025-02-14 16:02:08
GDAXI 22513.4199 0 0.00 2025-02-14 18:00:04
IXIC 20026.7695 81.1289 0.41 2025-02-14 16:00:10
KS11 2610.4199 19.3699 0.75 2025-02-17 15:30:42
N225 39174.3008 24.9023 0.06 2025-02-17 15:30:03
STI 3898.6101 21.1101 0.54 2025-02-17 16:01:36
TWII 23505.3008 352.7012 1.52 2025-02-17 13:34:26
FTSE 8738.46 6 0.07 2025-02-17 08:01:36
HSI 22596.4805 -23.8496 -0.11 2025-02-17 16:00:01
GSPC 6114.6299 -0.4399 -0.01 2025-02-14 16:02:08
CSI300 3947.3999 8.3899 0.21 2025-02-17 15:01:30
IDX 6783.5898 145.1299 2.19 2025-02-17 15:01:35
DJIF 44653 18 0.04 2025-02-17 03:01:35
LQ45 792.651 20.245 2.62 2025-02-17 15:01:35
SET 1253.92 -18.1799 -1.43 2025-02-17 15:01:17

loading
Close [X]