1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 3899.3101 22.9399 0.59 2025-12-19 11:30:05
DX 98.509 0.082 0.08 2025-12-18 23:12:44
AORD 8875.7002 0 0.00 2025-12-18 16:57:08
DJI 47951.8516 65.8828 0.14 2025-12-18 16:01:12
GDAXI 24199.5 238.9102 1.00 2025-12-18 18:00:07
IXIC 23006.3594 313.0391 1.38 2025-12-18 16:00:05
KS11 4033.9099 39.3999 0.99 2025-12-19 13:12:37
N225 49618.1016 616.6016 1.26 2025-12-19 13:12:41
STI 4576.5601 5.9502 0.13 2025-12-19 12:12:42
TWII 27735 266.5 0.97 2025-12-19 12:12:39
FTSE 9837.7695 63.4492 0.65 2025-12-18 16:35:32
HSI 25663.4102 165.2793 0.65 2025-12-19 12:00:01
GSPC 6774.7598 53.3296 0.79 2025-12-18 16:02:00
CSI300 4580.6401 27.8501 0.61 2025-12-19 11:30:13
IDX 8576.5498 -41.6504 -0.48 2025-12-19 11:12:44
DJIF 48243 -78 -0.16 2025-12-18 23:12:40
LQ45 851.457 -0.264 -0.03 2025-12-19 11:12:44
SET 1255.77 5.7001 0.46 2025-12-19 11:12:28
Sumber : Bursa Efek Indonesia

loading
Close [X]