1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
MEDCBQCM5A 22 15 214.29
INCOBQCM5A 2 1 100
ACESBQCM5A 2 1 100
MDKABQCM5A 2 1 100
MEDCZPCF6A 61 21 52.5
MEDCDRCN5A 24 8 50
MEDCZPCM5A 44 12 37.5
JAWA 189 49 35
MTFN 4 1 33.33
AKRAHDCQ5A 35 8 29.63
MEDCDRCQ5A 68 15 28.3
MBSS 1830 365 24.91
ASBI 585 111 23.42
ARCI 515 97 23.21
JATI 177 33 22.92
MEDCDRCG6A 60 11 22.45
MEDCHDCQ5A 138 24 21.05
KRAS 216 33 18.03
ADRODRCN5A 21 3 16.67
HRTA 725 95 15.08

Top Looser

Name Price Change Change (%)
BBRIHDCM5A 30 -58 -65.91
AKRABQCM5A 1 -1 -50
MBMABQCM5A 1 -1 -50
BBRIHDCM5B 15 -14 -48.28
UNVRDRCQ5A 9 -5 -35.71
CPINBQCM5A 2 -1 -33.33
MAPIZPCM5A 8 -4 -33.33
GOTODRCN5A 8 -4 -33.33
AMRTDRCN5A 5 -2 -28.57
ARTODRCQ5A 6 -2 -25
INCODRCQ5A 14 -4 -22.22
BBCAHDCV5A 135 -37 -21.51
PGASBQCM5A 26 -7 -21.21
UNVRDRCN5A 19 -5 -20.83
INKPDRCN5A 34 -8 -19.05
UNVRZPCM5A 9 -2 -18.18
INKPDRCQ5A 35 -7 -16.67
BTEK 5 -1 -16.67
BBRIBQCU5A 89 -16 -15.24
KRYA 86 -15 -14.85

Top Volume

Name Price Change Change(%) Volume
GOTO 64 -3 -4.48 42010165
BUMI 133 -5 -3.62 27495555
BRMS 494 0 0 13373470
WIRG 91 -1 -1.09 6428988
BKSL 126 -2 -1.56 6136517
KRAS 216 33 18.03 5442796
ENRG 274 18 7.03 4672477
HUMI 59 7 13.46 3603213
SMBR 298 -6 -1.97 3319752
DEWA 195 -3 -1.52 3115020
GIAA 72 -8 -10 3091813
MBMA 456 -4 -.87 3011492
BBRI 4000 -70 -1.72 2838260
TOBA 825 15 1.85 2496417
HRTA 725 95 15.08 2280121
ANTM 3300 130 4.1 2247362
JATI 177 33 22.92 2229438
ELSA 510 32 6.69 2221379
ARCI 515 97 23.21 2210271
PSAB 535 35 7 2209196

Most Active

Name Price Change Change(%) Frequency
BBRI 4000 -70 -1.72 44733
BRMS 494 0 0 42986
GOTO 64 -3 -4.48 34010
ADRO 1995 -125 -5.9 32922
ANTM 3300 130 4.1 30961
BUMI 133 -5 -3.62 30476
KRAS 216 33 18.03 29484
SMBR 298 -6 -1.97 27117
TOBA 825 15 1.85 23497
JATI 177 33 22.92 23068
ARCI 515 97 23.21 21066
WIRG 91 -1 -1.09 19739
HRTA 725 95 15.08 19722
MBMA 456 -4 -.87 19303
BBCA 9025 -100 -1.1 19247
FORE 740 -20 -2.63 18127
MEDC 1400 120 9.38 17988
PSAB 535 35 7 16779
RAJA 2820 20 .71 16037
PGEO 1435 -60 -4.01 16028

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.960.000
Buyback
1.804.000
Silver
Buy
20.100
Selengkapnya

loading
Close [X]