1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
BRPTBQCM5A 3 1 50
BINO 176 45 34.35
RONY 2750 550 25
POLU 5150 1020 24.7
BRPTBQCQ5A 43 7 19.44
KLBFDRCQ5A 21 3 16.67
BRPTDRCQ5A 28 3 12
BRPTDRCN5A 19 2 11.76
PEVE 290 28 10.69
WINR 22 2 10
ISAP 11 1 10
RAFI 33 3 10
HILL 332 30 9.93
IKAN 200 18 9.89
RCCC 160 14 9.59
UDNG 103 9 9.57
EURO 172 15 9.55
PADI 58 5 9.43
KLBFDRCN5A 24 2 9.09

Top Looser

Name Price Change Change (%)
INDFBQCH5A 2 -33 -94.29
BBNIBQCM5A 2 -3 -60
AMRTDRCN5A 5 -7 -58.33
BMRIBQCM5A 2 -2 -50
AMRTHDCK5A 2 -2 -50
BBNIBQCH5A 1 -1 -50
BMRIDRCJ5A 1 -1 -50
ACESBQCV5A 14 -10 -41.67
TLKMDRCJ5A 3 -2 -40
BMRIBQCJ5A 2 -1 -33.33
ADROBQCM5A 2 -1 -33.33
INCOBQCM5A 2 -1 -33.33
BBRIBQCM5A 6 -3 -33.33
MBMABQCM5A 2 -1 -33.33
BRPTDRCM5A 2 -1 -33.33
BMRIHDCK5A 2 -1 -33.33
BRPTHDCN5A 75 -35 -31.82
AMRTDRCQ5A 11 -5 -31.25
BBCABQCV5A 125 -51 -28.98
BBNIHDCQ5A 60 -24 -28.57

Top Volume

Name Price Change Change(%) Volume
GOTO 81 0 0 54132677
BRMS 340 -28 -7.61 9981373
MINA 148 -14 -8.64 8105756
BUMI 90 1 1.12 6305120
BBRI 3700 40 1.09 6276456
BBCA 7900 -475 -5.67 3779164
BMRI 4410 -210 -4.55 3743964
PSAB 272 -44 -13.92 3247910
MSIN 735 -195 -20.97 3176424
BULL 113 -10 -8.13 2757804
BBNI 3770 -310 -7.6 2467277
HEAL 1055 -70 -6.22 2417875
WIRG 83 -6 -6.74 2331208
KAQI 50 -2 -3.85 2310389
AMRT 1940 -190 -8.92 2086297
TLKM 2310 -80 -3.35 2045340
BRPT 700 25 3.7 1984903
PGAS 1540 0 0 1822212
DEWA 104 -2 -1.89 1699328
OASA 120 -3 -2.44 1636231

Most Active

Name Price Change Change(%) Frequency
BBCA 7900 -475 -5.67 113113
GOTO 81 0 0 106664
MINA 148 -14 -8.64 51083
BMRI 4410 -210 -4.55 50485
BBRI 3700 40 1.09 50352
BBNI 3770 -310 -7.6 49869
PTRO 2690 -10 -.37 33015
TPIA 7250 200 2.84 30657
PSAB 272 -44 -13.92 28636
BRIS 2080 -100 -4.59 22430
BREN 5975 375 6.7 21440
AMRT 1940 -190 -8.92 20578
BRMS 340 -28 -7.61 16211
TLKM 2310 -80 -3.35 15966
BRPT 700 25 3.7 15963
WIFI 1945 -105 -5.12 14813
MSIN 735 -195 -20.97 14305
ADRO 1800 0 0 11946
CUAN 6750 25 .37 11199
KAQI 50 -2 -3.85 10385

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.774.000
Buyback
1.630.000
Silver
Buy
18.950
Selengkapnya

loading
Close [X]