1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
MDKAYUCH5A 2 1 100
PGEOBQCH5A 8 4 100
TLKMYUCH5A 15 5 50
BMRIYUCH5A 10 3 42.86
BMRIHDCK5A 19 5 35.71
SMIL 174 38 27.94
BMRIDRCJ5A 28 6 27.27
SAFE 308 52 20.31
BMRIBQCM5A 12 2 20
BBNIBQCM5A 12 2 20
WAPO 139 23 19.83
BMRIHDCQ5A 37 6 19.35
PMMP 64 9 16.36
BMRIDRCQ5A 48 6 14.29
TLKMBQCM5A 17 2 13.33
PTIS 270 30 12.5
CUAN 8425 925 12.33
TLKMHDCQ5A 56 6 12
BRPTDRCJ5A 21 2 10.53
CGAS 99 9 10

Top Looser

Name Price Change Change (%)
BRPTBQCJ5A 3 -1 -25
BBNIBQCU5A 79 -25 -24.04
MDKABQCM5A 8 -2 -20
PTBABQCM5A 30 -7 -18.92
BBRIZPCH5A 6 -1 -14.29
PGEODRCN5A 24 -3 -11.11
BBCAZPCJ5A 24 -3 -11.11
BBRIZPCJ5A 36 -4 -10
PACK 2190 -240 -9.88
NAYZ 55 -6 -9.84
MANG 74 -8 -9.76
BUKADRCH5A 11 -1 -8.33
BEER 130 -10 -7.14
RUNS 53 -4 -7.02
WINE 268 -20 -6.94
UNTRHDCQ5A 121 -9 -6.92
PTBAHDCK5A 55 -4 -6.78
WIDI 14 -1 -6.67
NICK 640 -45 -6.57
MDKADRCN5A 16 -1 -5.88

Top Volume

Name Price Change Change(%) Volume
GOTO 81 0 0 4341746
BUMI 104 1 .97 2603493
DEWA 126 4 3.28 2161835
BRMS 362 -2 -.55 1350461
DOOH 113 1 .89 1320860
BUKA 149 0 0 869790
SCMA 228 4 1.79 833919
SMIL 178 42 30.88 730675
BMRI 5400 275 5.37 718229
WIFI 1725 -75 -4.17 705078
NAYZ 55 -6 -9.84 655933
PSAB 268 -6 -2.19 615449
BBRI 3970 110 2.85 562145
PMMP 65 10 18.18 454758
INDX 112 2 1.82 438003
MLPL 130 4 3.17 408859
TLKM 2610 80 3.16 366386
PYFA 242 12 5.22 356561
INET 115 6 5.5 356090
DKFT 252 -14 -5.26 310443

Most Active

Name Price Change Change(%) Frequency
AWAN 424 18 4.43 51152
WIFI 1725 -75 -4.17 13694
BBRI 3970 110 2.85 12874
BMRI 5400 275 5.37 9986
CUAN 8450 950 12.67 9885
PSAB 268 -6 -2.19 9438
BREN 6750 600 9.76 8154
PANI 13800 525 3.95 7549
PTRO 3640 170 4.9 7050
INDX 112 2 1.82 5247
TLKM 2610 80 3.16 5053
SMIL 178 42 30.88 4649
BRMS 362 -2 -.55 4264
BBCA 9075 100 1.11 3865
RATU 8575 775 9.94 3832
RAJA 3720 170 4.79 3742
LABA 254 14 5.83 3502
DEWA 126 4 3.28 3039
ANTM 1535 5 .33 2890
TMPO 157 -1 -.63 2737

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.671.000
Buyback
1.521.000
Silver
Buy
8.090
Selengkapnya

loading
Close [X]