1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
BRPTZPCH4A 2 1 100
MDKAZPCH4A 2 1 100
BUKAZPCK4A 2 1 100
UNVRZPCK4A 3 1 50
PGASDRCJ4A 26 7 36.84
AMRTZPCJ4A 24 5 26.32
PGASZPCJ4A 20 4 25
SONA 875 175 25
ESSADRCJ4A 21 4 23.53
ESSADRCK4A 25 4 19.05
PGASDRCM4A 26 4 18.18
NINE 7 1 16.67
NIKL 605 85 16.35
WAPO 133 18 15.65
TARA 9 1 12.5
PTBAZPCM4A 22 2 10
MSIE 23 2 9.52
GOTOYUCX4A 23 2 9.52
KARW 278 24 9.45

Top Looser

Name Price Change Change (%)
BUKADRCJ4A 1 -2 -66.67
ASIIZPCJ4A 1 -1 -50
KLBFZPCK4A 1 -1 -50
HRUMZPCJ4A 3 -1 -25
TOWRDRCJ4A 3 -1 -25
ARTOZPCH4A 15 -5 -25
KLBFDRCJ4A 4 -1 -20
EMTKDRCK4A 4 -1 -20
MEDCZPCK4A 30 -6 -16.67
BUKADRCM4A 11 -2 -15.38
GTRA 149 -25 -14.37
DADA 6 -1 -14.29
BRPTZPCM4A 6 -1 -14.29
EPAC 7 -1 -12.5
MEDCDRCK4A 324 -46 -12.43
MEDCDRCJ4A 61 -8 -11.59
BRPTDRCK4B 8 -1 -11.11
MGNA 8 -1 -11.11
CCSI 428 -52 -10.83

Top Volume

Name Price Change Change(%) Volume
GOTO 73 0 0 23030245
INET 59 4 7.27 5706122
HUMI 105 4 3.96 4307593
DOOH 72 0 0 3613356
WIFI 137 1 .74 3501302
BHAT 390 -12 -2.99 3246408
PMMP 346 12 3.59 2601871
BUKA 143 -1 -.69 2394001
TOSK 118 4 3.51 1888131
MAYA 294 14 5 1883012
NICE 1235 30 2.49 1727946
ESSA 595 25 4.39 1227652
SMIL 168 2 1.2 1205733
PTPS 199 -21 -9.55 1159480
PGAS 1285 45 3.63 1117985
KIJA 123 1 .82 1065656
PTPP 555 45 8.82 1049848
DEWA 59 3 5.36 1019410
CGAS 163 14 9.4 1011375
GTRA 149 -25 -14.37 964874

Most Active

Name Price Change Change(%) Frequency
LMAX 65 1 1.56 107857
INET 59 4 7.27 55078
WIFI 137 1 .74 46266
PMMP 346 12 3.59 30161
BMTR 236 2 .85 20664
HUMI 105 4 3.96 20399
MNCN 324 2 .62 19614
GOTO 73 0 0 18531
BBRI 6025 25 .42 17778
NICE 1235 30 2.49 15692
GTRA 149 -25 -14.37 15411
DOOH 72 0 0 14198
BRIS 2650 10 .38 13602
MAYA 294 14 5 12766
PTMP 280 2 .72 11774
MEJA 180 1 .56 11627
JARR 444 10 2.3 11480
PGAS 1285 45 3.63 11137
AYAM 105 -1 -.94 10643
BMRI 7325 150 2.09 10017

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.199.000
Buyback
1.091.000
Silver
Buy
13.600
Selengkapnya

loading
Close [X]