1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
MDKAYUCH5A 4 3 300
PGEOBQCH5A 9 5 125
BMRIYUCH5A 11 4 57.14
MDKAHDCK5A 29 10 52.63
TLKMYUCH5A 15 5 50
MDKADRCJ5A 6 2 50
MDKADRCN5A 24 7 41.18
BMRIDRCJ5A 30 8 36.36
BMRIHDCK5A 19 5 35.71
SMIL 183 47 34.56
INKPDRCH5A 8 2 33.33
SMGRBQCH5A 4 1 33.33
MDKADRCQ5A 32 7 28
TLKMDRCJ5A 27 5 22.73
ENAK 625 110 21.36
BRPTDRCJ5A 23 4 21.05
BTEK 6 1 20
BMRIBQCM5A 12 2 20
PMMP 66 11 20
PGEODRCH5A 6 1 20

Top Looser

Name Price Change Change (%)
MAPIZPCJ5A 18 -24 -57.14
AMRTBQCM5A 16 -6 -27.27
BRPTBQCJ5A 3 -1 -25
BBNIBQCU5A 79 -25 -24.04
UNVRZPCK5A 16 -5 -23.81
PTBABQCM5A 30 -7 -18.92
MTFN 5 -1 -16.67
BBRIZPCH5A 6 -1 -14.29
ACESDRCQ5A 19 -3 -13.64
KOTA 7 -1 -12.5
AMRTDRCH5A 32 -4 -11.11
ACESDRCJ5A 40 -5 -11.11
PGEODRCN5A 24 -3 -11.11
MDRN 8 -1 -11.11
AMRTHDCK5A 43 -5 -10.42
BBRIZPCJ5A 36 -4 -10
PACK 2190 -240 -9.88
NAYZ 55 -6 -9.84
MANG 74 -8 -9.76
RANC 535 -55 -9.32

Top Volume

Name Price Change Change(%) Volume
BUMI 106 3 2.91 6573773
DEWA 131 9 7.38 6135936
GOTO 82 1 1.23 5777198
BRMS 366 2 .55 3026659
DOOH 111 -1 -.89 1854383
SMIL 183 47 34.56 1589075
PSAB 274 0 0 1509275
BUKA 148 -1 -.67 1474717
SCMA 224 0 0 1439500
BBRI 3990 130 3.37 1300140
BMRI 5400 275 5.37 1228947
KIJA 181 0 0 1142443
TOBA 420 38 9.95 1072860
WIFI 1740 -60 -3.33 985863
CPRO 50 0 0 835197
OASA 132 4 3.12 823656
INET 113 4 3.67 808966
MLPL 131 5 3.97 787692
KPIG 129 -2 -1.53 780470
CNKO 34 3 9.68 725285

Most Active

Name Price Change Change(%) Frequency
AWAN 428 22 5.42 95877
BBRI 3990 130 3.37 27638
PSAB 274 0 0 22675
ASLC 77 4 5.48 21161
WIFI 1740 -60 -3.33 21110
BMRI 5400 275 5.37 19595
CUAN 8400 900 12 18604
PTRO 3690 220 6.34 17180
PTPS 76 1 1.33 14734
BREN 6700 550 8.94 14418
RAJA 3920 370 10.42 13596
MDKA 1840 190 11.52 13060
RATU 9350 1550 19.87 12499
PANI 13700 425 3.2 11922
BBCA 9175 200 2.23 10292
BRMS 366 2 .55 10085
TLKM 2620 90 3.56 9918
DEWA 131 9 7.38 8814
TOBA 420 38 9.95 8354
ANTM 1545 15 .98 7305

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.671.000
Buyback
1.521.000
Silver
Buy
8.090
Selengkapnya

loading
Close [X]