1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
LMPI 135 35 35
INTD 246 63 34.43
BINO 236 60 34.09
KETR 222 56 33.73
BTEK 4 1 33.33
TLKMZPCH5A 56 13 30.23
TLKMZPCX4A 19 4 26.67
POLU 1150 230 25
PUDP 334 66 24.63
BOAT 256 50 24.27
ITMGZPCX4A 57 11 23.91
AGAR 276 52 23.21
VICO 218 40 22.47
DOSS 314 52 19.85
JSPT 9375 1550 19.81
TLKMHDCF5A 13 2 18.18
ANDI 7 1 16.67
TLKMZPCZ4A 7 1 16.67
TLKMYUCH5A 47 6 14.63
DART 200 22 12.36

Top Looser

Name Price Change Change (%)
BBNIBQCZ4A 2 -6 -75
UNVRBQCZ4A 1 -1 -50
PTBAZPCX4A 22 -19 -46.34
PGASZPCX4A 17 -11 -39.29
MDKABQCZ4A 2 -1 -33.33
BRPTZPCF5A 5 -2 -28.57
BBCABQCZ4A 9 -3 -25
BBRIHDCG5A 33 -8 -19.51
BBRIBQCG5A 9 -2 -18.18
BRPTBQCJ5A 14 -3 -17.65
HADE 5 -1 -16.67
MEDCZPCZ4A 5 -1 -16.67
KREN 5 -1 -16.67
SMGRBQCZ4A 10 -2 -16.67
UNVRBQCG5A 6 -1 -14.29
CNKO 6 -1 -14.29
BBNIZPCH5A 33 -5 -13.16
JGLE 7 -1 -12.5
ADROBQCZ4A 43 -6 -12.24
BMRIBQCG5A 16 -2 -11.11

Top Volume

Name Price Change Change(%) Volume
GOTO 73 1 1.39 23014370
BUMI 146 -1 -.68 10808159
DEWA 124 2 1.64 6959870
BRMS 440 6 1.38 4504185
PSAB 332 16 5.06 4207073
DOSS 314 52 19.85 3703112
BOAT 256 50 24.27 2822274
SURI 84 2 2.44 2498060
BBRI 4270 -60 -1.39 2458428
INET 69 -2 -2.82 2121579
INPC 179 11 6.55 2056246
DOOH 54 -2 -3.57 1833447
AVIA 446 -4 -.89 1414184
KIJA 192 0 0 1378045
MLPL 130 -7 -5.11 1308967
SMIL 186 1 .54 1199253
AYAM 145 -3 -2.03 1132436
MENN 56 1 1.82 1091943
WIRG 101 2 2.02 1066980
BIPI 73 -2 -2.67 1043115

Most Active

Name Price Change Change(%) Frequency
BBRI 4270 -60 -1.39 52533
AWAN 330 -12 -3.51 44212
PSAB 332 16 5.06 37756
PMMP 120 7 6.19 36220
DOSS 314 52 19.85 32125
BOAT 256 50 24.27 18320
BBCA 9950 -125 -1.24 16674
BTEK 4 1 33.33 15730
BRMS 440 6 1.38 15278
INPC 179 11 6.55 14745
BGTG 80 2 2.56 14445
ADRO 3670 -20 -.54 14364
SURI 84 2 2.44 14136
TLKM 2770 90 3.36 12486
RGAS 101 1 1 11213
DEWA 124 2 1.64 10246
BUMI 146 -1 -.68 10174
GOTO 73 1 1.39 10117
NASI 84 4 5 9606
BMRI 6175 -50 -.8 9303

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.508.000
Buyback
1.362.000
Silver
Buy
17.240
Selengkapnya

loading
Close [X]