1. Home
  2. Market
  3. Index Sektoral

Indeks Sektoral

Name Last Change Change (%)
IDXBASIC 1432.7280 20.029 1.42
IDXCYCLIC 702.6030 1.272 0.18
IDXENERGY 2689.3050 7.94 0.30
IDXFINANCE 1367.0000 17.114 1.27
IDXHEALTH 1478.2680 12.312 0.84
IDXINDUST 907.5470 2.162 0.24
IDXINFRA 1394.3630 12.573 0.91
IDXNONCYC 662.2820 4.77 0.73
IDXPROPERT 723.1980 5.042 0.70
IDXTECHNO 6568.2240 2.704 0.04
IDXTRANS 1429.5120 -23.463 -1.61

loading
Close [X]