Nama Bank | 1 Bln (%) | 3 Bln (%) | 6 Bln (%) | 12 Bln (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGKOK BANK LTD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bank ANZ Indonesia | 2.35 | 1.18 | 0.00 | 2.20 | 1.10 | 0.00 | 2.20 | 1.10 | 0.00 | 2.00 | 1.00 | 0.00 |
BANK ARTHA GRAHA | 3.50 | 2.88 | 2.25 | 3.50 | 2.88 | 2.25 | 3.50 | 2.88 | 2.25 | 3.50 | 2.88 | 2.25 |
BANK BNP PARIBAS | 2.40 | 2.40 | 2.40 | 3.15 | 3.13 | 3.11 | 3.35 | 3.33 | 3.30 | 3.90 | 3.88 | 3.85 |
BANK BTPN, Tbk | 4.00 | 3.00 | 2.00 | 4.00 | 3.33 | 2.65 | 4.00 | 3.38 | 2.75 | 4.00 | 3.38 | 2.75 |
BANK CAPITAL | 2.75 | 2.75 | 2.75 | 3.50 | 3.13 | 2.75 | 4.00 | 3.38 | 2.75 | 2.75 | 2.75 | 2.75 |
BANK CENTRAL ASIA Tbk | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
BANK CHINA CONSTRUCTION BANK INDONESIA, TBK | 3.15 | 3.00 | 2.85 | 3.15 | 3.00 | 2.85 | 3.25 | 3.05 | 2.85 | 3.00 | 2.93 | 2.85 |
BANK CIMB NIAGA | 2.75 | 2.38 | 2.00 | 3.00 | 2.50 | 2.00 | 2.60 | 2.55 | 2.50 | 3.00 | 2.63 | 2.25 |
BANK COMMONWEALTH | 3.75 | 3.25 | 2.75 | 3.75 | 3.50 | 3.25 | 4.00 | 3.63 | 3.25 | 3.75 | 3.75 | 3.75 |
BANK CTBC INDONESIA | 2.50 | 2.50 | 2.50 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 2.00 | 2.00 | 2.00 |
BANK DANAMON INDONESIA | 3.10 | 2.05 | 1.00 | 3.15 | 2.08 | 1.00 | 3.25 | 3.00 | 2.75 | 3.25 | 2.50 | 1.75 |
BANK DBS INDONESIA | 3.25 | 2.25 | 1.25 | 3.50 | 3.00 | 2.50 | 3.50 | 3.13 | 2.75 | 3.50 | 3.50 | 3.50 |
BANK GANESHA | 4.50 | 3.88 | 3.25 | 3.25 | 3.25 | 3.25 | 4.50 | 4.50 | 4.50 | 3.25 | 3.25 | 3.25 |
BANK HSBC INDONESIA | 3.50 | 2.88 | 2.25 | 3.00 | 3.00 | 3.00 | 3.50 | 1.87 | 2.30 | 2.65 | 2.58 | 2.50 |
BANK IBK INDONESIA, Tbk | 3.00 | 3.00 | 3.00 | 4.25 | 2.63 | 1.00 | 4.50 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 |
BANK ICBC INDONESIA | 3.25 | 3.00 | 2.75 | 3.30 | 3.05 | 2.80 | 3.40 | 3.15 | 2.90 | 3.50 | 3.25 | 3.00 |
BANK INA PERDANA | 3.75 | 3.38 | 3.00 | 5.00 | 4.50 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
BANK INDEX SELINDO | 3.25 | 3.13 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 |
BANK KB BUKOPIN | 3.00 | 2.75 | 2.50 | 3.00 | 2.88 | 2.75 | 3.25 | 3.13 | 3.00 | 3.25 | 3.13 | 3.00 |
BANK KEB HANA INDONESIA | 4.50 | 3.25 | 2.00 | 4.50 | 3.50 | 2.50 | 4.50 | 3.50 | 2.50 | 4.50 | 3.63 | 2.75 |
BANK MANDIRI | 2.25 | 1.13 | 0.00 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | 1.50 |
BANK MASPION INDONESIA | 5.25 | 4.38 | 3.50 | 5.25 | 4.50 | 3.75 | 4.75 | 4.38 | 4.00 | 4.75 | 4.25 | 3.75 |
BANK MAYBANK INDONESIA | 3.25 | 2.50 | 1.75 | 3.25 | 2.88 | 2.50 | 3.00 | 2.75 | 2.50 | 2.75 | 2.63 | 2.50 |
BANK MAYORA | 3.75 | 3.38 | 3.00 | 3.25 | 3.13 | 3.00 | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | 3.00 |
BANK MEGA | 3.00 | 2.25 | 1.50 | 3.00 | 2.25 | 1.50 | 2.75 | 2.00 | 1.25 | 2.75 | 1.88 | 1.00 |
BANK MESTIKA DHARMA | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
BANK MIZUHO INDONESIA | 2.10 | 1.17 | 2.40 | 2.20 | 2.15 | 2.10 | 1.40 | 1.40 | 1.40 | 1.80 | 1.80 | 1.80 |
BANK MNC INTERNASIONAL TBK | 4.50 | 4.38 | 4.25 | 5.75 | 5.00 | 4.25 | 4.50 | 4.38 | 4.25 | 5.25 | 4.75 | 4.25 |
BANK NEGARA INDONESIA 1946 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
BANK OCBC NISP | 3.00 | 2.50 | 2.00 | 3.15 | 2.80 | 2.45 | 3.15 | 3.03 | 2.90 | 3.15 | 2.78 | 2.40 |
BANK OF AMERICA N,A, | 4.00 | 2.13 | 2.50 | 4.00 | 2.13 | 2.50 | 4.00 | 2.13 | 2.50 | 4.00 | 2.13 | 2.50 |
BANK OF CHINA (HONG KONG) | 3.75 | 3.38 | 3.00 | 3.75 | 3.38 | 3.00 | 4.25 | 3.83 | 3.40 | 4.50 | 4.00 | 3.50 |
BANK OF INDIA | 3.50 | 3.00 | 2.50 | 3.75 | 3.25 | 2.75 | 4.00 | 3.38 | 2.75 | 4.00 | 3.38 | 2.75 |
BANK PANIN | 2.80 | 2.40 | 2.00 | 2.85 | 2.30 | 1.75 | 2.85 | 2.55 | 2.25 | 2.75 | 2.50 | 2.25 |
BANK PERMATA | 2.75 | 2.50 | 2.25 | 2.75 | 2.50 | 2.25 | 3.00 | 2.63 | 2.25 | 2.25 | 2.25 | 2.25 |
BANK QNB INDONESIA | 3.90 | 3.00 | 2.09 | 4.13 | 3.23 | 2.32 | 4.29 | 3.39 | 2.48 | 4.83 | 3.92 | 3.02 |
BANK RAKYAT INDONESIA | 2.00 | 2.00 | 2.00 | 2.30 | 2.30 | 2.30 | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.75 |
BANK RESONA PERDANIA | 3.80 | 2.95 | 2.10 | 7.75 | 5.00 | 2.25 | 3.50 | 3.00 | 2.50 | 4.60 | 3.55 | 2.50 |
BANK SBI INDONESIA | 3.50 | 3.13 | 2.75 | 3.50 | 3.13 | 2.75 | 3.50 | 3.13 | 2.75 | 3.50 | 3.13 | 2.75 |
BANK SHINHAN INDONESIA | 3.60 | 3.55 | 3.50 | 3.60 | 3.60 | 3.60 | 3.80 | 3.75 | 3.70 | 4.80 | 4.80 | 4.80 |
BANK TABUNGAN NEGARA | 2.50 | 2.43 | 2.35 | 2.75 | 2.55 | 2.35 | 2.75 | 2.63 | 2.50 | 2.75 | 2.63 | 2.50 |
BANK UOB INDONESIA | 3.50 | 2.85 | 2.20 | 3.95 | 3.23 | 2.50 | 3.55 | 3.03 | 2.50 | 4.25 | 3.83 | 3.40 |
BANK VICTORIA INTERNATIONAL | 8.00 | 5.25 | 2.50 | 7.00 | 5.00 | 3.00 | 6.75 | 4.88 | 3.00 | 7.00 | 4.50 | 2.00 |
BANK WOORI SAUDARA INDONESIA | 4.00 | 3.50 | 3.00 | 4.00 | 3.50 | 3.00 | 4.00 | 3.25 | 2.50 | 3.25 | 2.88 | 2.50 |
DEUTSCHE BANK AG | 2.38 | 1.44 | 5.00 | 2.64 | 1.57 | 5.00 | 2.75 | 1.63 | 5.00 | 2.95 | 1.73 | 5.00 |
J TRUST BANK | 5.00 | 4.00 | 3.00 | 5.00 | 4.13 | 3.25 | 5.00 | 4.13 | 3.25 | 5.00 | 4.13 | 3.25 |
JP MORGAN CHASE BANK | 2.99 | 2.92 | 2.84 | 3.75 | 3.75 | 3.75 | 3.93 | 3.93 | 3.93 | 4.08 | 4.08 | 4.08 |
MUFG BANK, LTD | 1.55 | 1.23 | 9.00 | 1.60 | 1.25 | 9.00 | 1.65 | 1.28 | 9.00 | 1.70 | 1.30 | 9.00 |
STANDARD CHARTERED BANK | 2.75 | 2.75 | 2.75 | 2.35 | 2.33 | 2.30 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Keseluruhan | 8.00 | 3.00 | 1.00 | 7.75 | 3.20 | 2.50 | 7.75 | 3.24 | 2.30 | 8.00 | 3.23 | 2.50 |
Nama Bank | 1 Bln (%) | 3 Bln (%) | 6 Bln (%) | 12 Bln (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGKOK BANK LTD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Bank ANZ Indonesia | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BANK ARTHA GRAHA | 0.250 | 0.175 | 0.100 | 0.250 | 0.175 | 0.100 | 0.250 | 0.175 | 0.100 | 0.250 | 0.175 | 0.100 |
BANK BNP PARIBAS | 0.980 | 0.980 | 0.980 | 0.144 | 0.144 | 0.144 | 0.191 | 0.191 | 0.191 | 0.249 | 0.249 | 0.249 |
BANK BTPN, Tbk | 0.960 | 0.505 | 0.050 | 0.100 | 0.100 | 0.100 | 0.150 | 0.150 | 0.150 | 0.250 | 0.250 | 0.250 |
BANK CAPITAL | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
BANK CENTRAL ASIA Tbk | 0.090 | 0.050 | 0.010 | 0.090 | 0.050 | 0.010 | 0.210 | 0.135 | 0.060 | 0.210 | 0.135 | 0.060 |
BANK CHINA CONSTRUCTION BANK INDONESIA, TBK | 12.50 | 0.875 | 0.500 | 1.250 | 0.875 | 0.500 | 1.250 | 0.875 | 0.500 | 1.250 | 0.875 | 0.500 |
BANK CIMB NIAGA | 0.200 | 0.200 | 0.200 | 0.150 | 0.150 | 0.150 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 |
BANK COMMONWEALTH | 0.750 | 0.500 | 0.250 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
BANK CTBC INDONESIA | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
BANK DANAMON INDONESIA | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 |
BANK DBS INDONESIA | 0.000 | 0.125 | 0.050 | 0.100 | 0.100 | 0.100 | 0.150 | 0.100 | 0.050 | 0.200 | 0.150 | 0.100 |
BANK GANESHA | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 |
BANK HSBC INDONESIA | 0.050 | 0.035 | 0.020 | 0.330 | 0.180 | 0.030 | 0.870 | 0.450 | 0.030 | 0.000 | 0.000 | 0.000 |
BANK IBK INDONESIA, Tbk | 0.000 | 0.500 | 0.500 | 0.000 | 0.550 | 0.550 | 0.000 | 0.600 | 0.600 | 0.000 | 0.750 | 0.750 |
BANK ICBC INDONESIA | 0.400 | 0.250 | 0.100 | 0.500 | 0.325 | 0.150 | 0.600 | 0.400 | 0.200 | 0.800 | 0.525 | 0.250 |
BANK INA PERDANA | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 0.150 | 1.500 | 1.500 | 0.150 | 1.500 | 1.500 | 0.150 |
BANK INDEX SELINDO | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
BANK KB BUKOPIN | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
BANK KEB HANA INDONESIA | 0.500 | 0.375 | 0.250 | 0.500 | 0.375 | 0.250 | 0.500 | 0.500 | 0.500 | 0.250 | 0.250 | 0.250 |
BANK MANDIRI | 0.200 | 0.200 | 0.200 | 0.300 | 0.250 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
BANK MASPION INDONESIA | 1.000 | 1.000 | 1.000 | 1.000 | 0.100 | 0.100 | 1.000 | 1.000 | 0.100 | 1.000 | 1.000 | 0.100 |
BANK MAYBANK INDONESIA | 0.350 | 0.275 | 0.200 | 0.350 | 0.275 | 0.200 | 0.250 | 0.225 | 0.200 | 0.250 | 0.225 | 0.200 |
BANK MAYORA | 0.650 | 0.575 | 0.500 | 0.650 | 0.388 | 0.125 | 0.350 | 0.238 | 0.125 | 0.350 | 0.238 | 0.125 |
BANK MEGA | 0.250 | 0.150 | 0.050 | 0.250 | 0.150 | 0.050 | 0.250 | 0.150 | 0.050 | 0.250 | 0.150 | 0.050 |
BANK MESTIKA DHARMA | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 |
BANK MIZUHO INDONESIA | 0.500 | 0.475 | 0.450 | 0.740 | 0.740 | 0.740 | 0.400 | 0.400 | 0.400 | 0.450 | 0.450 | 0.450 |
BANK MNC INTERNASIONAL TBK | 1.250 | 1.000 | 0.750 | 1.250 | 1.000 | 0.750 | 1.500 | 1.250 | 0.100 | 1.500 | 1.250 | 0.100 |
BANK NEGARA INDONESIA 1946 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
BANK OCBC NISP | 0.300 | 0.275 | 0.250 | 0.450 | 0.350 | 0.250 | 0.500 | 0.500 | 0.500 | 0.250 | 0.175 | 0.100 |
BANK OF AMERICA N,A, | 0.060 | 0.050 | 0.040 | 0.060 | 0.050 | 0.040 | 0.060 | 0.050 | 0.040 | 0.060 | 0.060 | 0.060 |
BANK OF CHINA (HONG KONG) | 1.500 | 0.780 | 0.060 | 1.000 | 0.550 | 0.100 | 1.000 | 0.575 | 0.150 | 1.000 | 0.650 | 0.300 |
BANK OF INDIA | 0.000 | 0.375 | 0.250 | 0.000 | 0.450 | 0.300 | 0.000 | 0.000 | 0.350 | 0.000 | 0.525 | 0.350 |
BANK PANIN | 0.200 | 0.150 | 0.100 | 0.100 | 0.100 | 0.100 | 0.250 | 0.175 | 0.100 | 0.100 | 0.100 | 0.100 |
BANK PERMATA | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 |
BANK QNB INDONESIA | 0.725 | 0.475 | 0.225 | 0.122 | 0.971 | 0.721 | 0.199 | 0.171 | 0.143 | 2.960 | 0.266 | 0.236 |
BANK RAKYAT INDONESIA | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
BANK RESONA PERDANIA | 0.400 | 0.225 | 0.050 | 0.010 | 0.540 | 0.080 | 0.700 | 0.415 | 0.130 | 0.250 | 0.165 | 0.080 |
BANK SBI INDONESIA | 0.125 | 0.750 | 0.250 | 1.250 | 0.750 | 0.250 | 0.013 | 0.750 | 0.250 | 0.125 | 0.750 | 0.250 |
BANK SHINHAN INDONESIA | 0.150 | 0.150 | 0.150 | 0.200 | 0.200 | 0.200 | 0.350 | 0.350 | 0.350 | 0.400 | 0.400 | 0.400 |
BANK TABUNGAN NEGARA | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
BANK UOB INDONESIA | 0.150 | 0.125 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
BANK VICTORIA INTERNATIONAL | 0.150 | 0.875 | 0.250 | 0.150 | 0.875 | 0.250 | 0.150 | 0.875 | 0.250 | 0.125 | 0.750 | 0.250 |
BANK WOORI SAUDARA INDONESIA | 0.000 | 0.600 | 0.600 | 0.000 | 0.000 | 0.250 | 0.000 | 0.000 | 0.250 | 1.500 | 0.000 | 0.250 |
DEUTSCHE BANK AG | 0.500 | 0.250 | 0.000 | 0.600 | 0.300 | 0.000 | 0.750 | 0.375 | 0.000 | 1.000 | 0.500 | 0.000 |
J TRUST BANK | 0.150 | 0.875 | 0.250 | 0.150 | 0.875 | 0.250 | 0.150 | 0.875 | 0.250 | 0.150 | 0.875 | 0.250 |
JP MORGAN CHASE BANK | 0.000 | 0.900 | 0.900 | 1.320 | 0.132 | 0.132 | 1.740 | 0.174 | 0.174 | 0.230 | 0.230 | 0.230 |
MUFG BANK, LTD | 0.840 | 0.435 | 0.030 | 0.040 | 0.035 | 0.030 | 0.040 | 0.035 | 0.030 | 0.040 | 0.035 | 0.030 |
STANDARD CHARTERED BANK | 0.000 | 0.000 | 0.000 | 0.100 | 0.075 | 0.050 | 0.100 | 0.100 | 0.100 | 0.250 | 0.225 | 0.200 |
Keseluruhan | 0.500 | 0.492 | 0.010 | 0.500 | 0.494 | 0.010 | 0.500 | 0.521 | 0.010 | 0.050 | 0.576 | 0.010 |
Periode: 29-01-2022 - 27-05-2022 | ||
Bank Umum | ||
IDR 3.50% | Valas 0.25% | |
BPR | ||
IDR 6.00% |