1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
UNVRDRCZ3A 27 10 58.82
MDKAZPCG4A 7 2 40
TOWRDRCF4B 23 6 35.29
DART 178 46 34.85
MDKADRCF4A 39 9 30
TLKMDRCZ3B 31 7 29.17
GPSO 194 43 28.48
BLTZ 3030 600 24.69
BRPTDRCZ3A 87 17 24.29
BRPTDRCH4A 27 5 22.73
MDKAZPCK4A 39 7 21.88
BRPTDRCK4A 101 17 20.24
ANTMDRCZ3A 6 1 20
TLKMDRCZ3A 47 7 17.5
BRPTZPCG4A 132 19 16.81
MDKADRCH4A 37 5 15.62
SQMI 61 8 15.09
TRIN 200 24 13.64
ADRODRCF4B 35 4 12.9
SEMA 118 13 12.38

Top Looser

Name Price Change Change (%)
BBNIZPCK4A 20 -66 -76.74
KLBFDRCZ3A 7 -3 -30
AKRADRCZ3A 9 -3 -25
HADE 3 -1 -25
GOTODRCZ3B 3 -1 -25
GOTODRCZ3A 13 -3 -18.75
STRK 92 -21 -18.58
ARTODRCZ3B 27 -6 -18.18
BBNIDRCF4B 37 -8 -17.78
BUKAZPCZ3A 15 -3 -16.67
BUKADRCZ3A 22 -4 -15.38
KLBFDRCF4A 11 -2 -15.38
MDRN 6 -1 -14.29
INCODRCH4A 34 -5 -12.82
BUKADRCF4A 14 -2 -12.5
BBCADRCZ3A 21 -3 -12.5
INCOZPCG4A 7 -1 -12.5
ASIIDRCF4A 21 -3 -12.5
PTBADRCF4A 15 -2 -11.76

Top Volume

Name Price Change Change(%) Volume
GOTO 91 -4 -4.21 31438854
STRK 92 -21 -18.58 21648086
BIPI 113 5 4.63 5270282
BUMI 111 4 3.74 4614464
BRMS 204 4 2 4274023
BBYB 376 4 1.08 3792291
FWCT 74 2 2.78 3364605
DEWA 70 0 0 3273386
CASA 625 0 0 2824849
BRPT 1010 65 6.88 2801100
DOOH 106 -6 -5.36 2425204
HUMI 153 2 1.32 2392621
BHAT 620 -35 -5.34 2074316
SEMA 118 13 12.38 1846959
FREN 54 0 0 1735451
BBRI 5350 0 0 1479934
EURO 76 6 8.57 1454389
BOGA 1200 0 0 1349991
SMIL 110 3 2.8 1331542
PGEO 1015 5 .5 1241600

Most Active

Name Price Change Change(%) Frequency
STRK 92 -21 -18.58 121661
GTRA 290 -4 -1.36 54526
BBYB 376 4 1.08 28910
BRPT 1010 65 6.88 26312
FWCT 74 2 2.78 24095
PURI 610 10 1.67 20632
GOTO 91 -4 -4.21 20557
ASII 5550 -75 -1.33 17992
BREN 6250 300 5.04 17991
KAYU 565 30 5.61 16912
SEMA 118 13 12.38 15893
PSDN 150 10 7.14 15869
ARTO 3050 -70 -2.24 15141
BBCA 8875 0 0 14935
MDKA 2390 140 6.22 14378
DOOH 106 -6 -5.36 13939
AMMN 7725 175 2.32 13123
TLKM 3770 90 2.45 12855
EDGE 7300 50 .69 12803
BBRI 5350 0 0 12692

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.115.000
Buyback
1.014.000
Silver
Buy
13.000
Selengkapnya

loading
Close [X]