Top Gainer

Name Price Change Change (%)
BBRIDRPV6A 3 2 200
ADROZPCU6A 100 51 104.08
MIKADRCV6A 2 1 100
MEDCDRCZ6A 100 35 53.85
CUANDRCV6A 3 1 50
EMTKDRCJ7A 10 3 42.86
MBTO 206 53 34.64
HEALBQCZ6A 4 1 33.33
XSSI 85 21 32.81
KIJAZPCV6A 5 1 25
SHID 905 180 24.83
TRUK 2580 510 24.64
FORU 360 66 22.45
KLBFHDCZ6A 6 1 20
HRTADRCH7A 19 3 18.75
PTBAHDCG7A 37 5 15.62
HRTAHDCX6A 15 2 15.38
HRUMDRCX6A 8 1 14.29
UVCR 200 23 12.99
RATUDRCH7A 9 1 12.5

Top Looser

Name Price Change Change (%)
BMRIBQCX6A 11 -34 -75.56
BRMSDRCX6A 15 -35 -70
BRMSBQCU6A 1 -2 -66.67
PNLFZPCX6A 3 -4 -57.14
ARTOZPCV6A 1 -1 -50
TLKMZPCV6A 1 -1 -50
ISATZPCU6A 3 -3 -50
ISATBQCU6A 1 -1 -50
INDYDRCV6A 2 -2 -50
PGEOBQCU6A 5 -5 -50
HRUMZPCU6A 1 -1 -50
ENRGBQCU6A 1 -1 -50
PANIBQCV6A 1 -1 -50
MIKABQCV6A 1 -1 -50
BRENZPCX6A 1 -1 -50
BBTNZPCU6A 1 -1 -50
SMGRZPCV6A 1 -1 -50
ADROBQCU6A 1 -1 -50
INKPZPCZ6A 16 -13 -44.83
WIFIYUCV6A 2 -1 -33.33

Top Volume

Name Price Change Change(%) Volume
BNBR 75 -6 -7.41 18689690
BUMI 182 -3 -1.62 15402085
IATA 91 -12 -11.65 9638645
PADI 50 -8 -13.79 8055675
BIPP 75 -12 -13.79 6832846
JGLE 54 -9 -14.29 5866235
SQMI 86 -8 -8.51 5594947
BULL 356 -24 -6.32 5439743
INET 290 -26 -8.23 4841446
SDMU 68 -8 -10.53 3737031
SRSN 123 -10 -7.52 3545076
DSSA 1055 -35 -3.21 3053767
UVCR 200 23 12.99 2932101
COCO 102 -7 -6.42 2633855
MDIA 165 -10 -5.71 2485132
DEWA 356 -8 -2.2 2464261
BIPI 137 -5 -3.52 2395586
TRUE 60 -10 -14.29 2372075
WIRG 61 -5 -7.58 2364082
MNCN 136 -5 -3.55 2188970

Most Active

Name Price Change Change(%) Volume
BNBR 75 -6 -7.41 33524
BIPP 75 -12 -13.79 31278
BUMI 182 -3 -1.62 28947
DSSA 1055 -35 -3.21 28047
INET 290 -26 -8.23 27334
BULL 356 -24 -6.32 24065
BMRI 4080 10 .25 22887
SDMU 68 -8 -10.53 22114
BBRI 3150 10 .32 21518
TLKM 2410 0 0 18134
SGER 735 5 .68 17543
EMDE 69 -8 -10.39 17251
BBCA 6250 25 .4 16939
AYLS 206 13 6.74 16145
UVCR 200 23 12.99 15843
UNSP 336 16 5 15219
TEBE 2340 -30 -1.27 15026
IATA 91 -12 -11.65 14835
BBSS 92 4 4.55 14493
ENRG 1325 15 1.15 14348

Data Rutin Harian Saham

Berita Terkait