Top Gainer

Name Price Change Change (%)
PGEOHDCX6A 4 3 300
INCOBQCX6A 2 1 100
BRENZPCX6A 2 1 100
BBTNZPCX6A 2 1 100
TPIADRCX6A 2 1 100
INCOZPCX6A 2 1 100
SCMAHDCZ6A 2 1 100
RAJAHDCH7A 4 2 100
RAJADRCX6A 2 1 100
PTROHDCZ6A 2 1 100
BRMSBQCX6A 2 1 100
ENRGYUCX6A 2 1 100
SCMABQCX6A 2 1 100
KPIGZPCJ7A 2 1 100
KPIGBQCZ6A 2 1 100
MDKABQCZ6A 4 2 100
RATUZPCX6A 2 1 100
RATUYUCX6A 2 1 100
BBNIZPCX6A 2 1 100
CPINDRCZ6A 2 1 100

Top Looser

Name Price Change Change (%)
ADRODRCZ6A 3 -12 -80
DEWAYUCZ6A 4 -16 -80
ICBPDRCX6B 1 -1 -50
BUKABQCZ6A 3 -3 -50
BRPTDRCZ6A 1 -1 -50
BMRIZPCX6A 1 -1 -50
INDFDRCX6B 1 -1 -50
SMRADRCH7A 2 -2 -50
PTROYUCX6A 1 -1 -50
HRUMDRCX6A 1 -1 -50
HRTAYUCK7A 15 -15 -50
GOTOHDCZ6A 1 -1 -50
AMMNDRCX6A 1 -1 -50
ADMRZPCX6A 1 -1 -50
MYORZPCZ6A 2 -2 -50
DSNGDRCX6A 2 -2 -50
PANIZPCZ6A 2 -2 -50
ADMRBQCZ6A 3 -2 -40
AKRADRCZ6A 6 -4 -40
AADIHDCX6A 19 -11 -36.67

Top Volume

Name Price Change Change(%) Volume
BUMI 118 2 1.72 24440899
GOTO 24 0 0 16916230
BUVA 258 -10 -3.73 7564423
DEWA 228 8 3.64 5951243
KOTA 60 -4 -6.25 5897153
WIRG 38 3 8.57 5349572
UVCR 210 53 33.76 4424209
ELTY 18 -1 -5.26 4035021
BRMS 322 14 4.55 3007859
DOOH 193 7 3.76 2852992
BNBR 40 1 2.56 2809910
MKNT 32 8 33.33 2583808
INET 158 2 1.28 2578074
BIPI 78 -1 -1.27 2514080
CUAN 356 -2 -.56 2424341
PACK 292 -4 -1.35 2364545
BBRI 2720 30 1.12 2149562
BRPT 910 -65 -6.67 1850842
BULL 220 -8 -3.51 1816720
TPIA 1280 -20 -1.54 1637416

Most Active

Name Price Change Change(%) Volume
UVCR 210 53 33.76 35271
BUMI 118 2 1.72 31555
BBRI 2720 30 1.12 30788
BBCA 5075 145 2.94 30358
BUVA 258 -10 -3.73 28335
ANTM 2740 140 5.38 26224
TLKM 1990 105 5.57 25432
BRPT 910 -65 -6.67 23486
BMRI 3610 10 .28 20456
TPIA 1280 -20 -1.54 20023
DOOH 193 7 3.76 19638
BRIS 1125 65 6.13 19595
MDKA 2110 270 14.67 14989
CUAN 356 -2 -.56 14301
BRMS 322 14 4.55 14078
PTBA 2930 -90 -2.98 14045
ARCI 975 105 12.07 13932
DEWA 228 8 3.64 13927
TINS 3500 140 4.17 13914
AMMN 3630 250 7.4 13427

Data Rutin Harian Saham

Berita Terkait