1. Home
  2. Market
  3. Index Sektoral

Indeks Sektoral

Name Last Change Change (%)
IDXBASIC 1232.9980 -4.146 -0.34
IDXCYCLIC 810.4430 -6.024 -0.74
IDXENERGY 2639.7170 15.967 0.61
IDXFINANCE 1382.1480 0.754 0.05
IDXHEALTH 1356.9820 2.205 0.16
IDXINDUST 1013.9710 -9.777 -0.96
IDXINFRA 1432.7450 2.942 0.21
IDXNONCYC 704.0520 0.177 0.03
IDXPROPERT 739.4190 -0.037 -0.01
IDXTECHNO 3991.8350 13.116 0.33
IDXTRANS 1267.6920 -2.416 -0.19

loading
Close [X]