1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
AYLS 78 20 34.48
BMRIBQCG5A 4 1 33.33
KLBFYUCF5A 4 1 33.33
BEER 146 36 32.73
MEDCBQCM5A 36 8 28.57
BMRIZPCF5A 5 1 25
SAFE 304 60 24.59
MEDCZPCG5A 11 2 22.22
MEDCDRCJ5A 92 16 21.05
SKBM 800 125 18.52
MEDCDRCQ5A 57 8 16.33
KJEN 136 19 16.24
KOKA 71 9 14.52
BEEF 151 19 14.39
MDKADRCJ5A 8 1 14.29
DADA 8 1 14.29
MEDCDRCN5A 34 4 13.33
MDKAHDCK5A 26 3 13.04
PGEOZPCG5A 9 1 12.5
BUKADRCH5A 10 1 11.11

Top Looser

Name Price Change Change (%)
MDKABQCG5A 1 -1 -50
MDKAZPCF5A 1 -1 -50
AKRAZPCJ5A 28 -23 -45.1
ARTOHDCF5A 5 -3 -37.5
AMRTZPCF5A 9 -5 -35.71
BBRIBQCG5A 2 -1 -33.33
INCOBQCH5A 63 -30 -32.26
MDKAYUCH5A 9 -4 -30.77
ANTMBQCG5A 12 -4 -25
UNTRZPCJ5A 113 -29 -20.42
BRPTHDCF5A 4 -1 -20
HADE 4 -1 -20
SONA 4900 -1100 -18.33
KLBFZPCG5A 5 -1 -16.67
ANTMYUCH5A 36 -7 -16.28
BMRIZPCJ5A 59 -11 -15.71
UNTRYUCF5A 82 -15 -15.46
PGASBQCG5A 22 -4 -15.38
SMGRHDCG5A 12 -2 -14.29
BRPTDRCJ5A 38 -6 -13.64

Top Volume

Name Price Change Change(%) Volume
GOTO 69 1 1.47 29816744
BUMI 115 -7 -5.74 14761083
BRMS 352 0 0 5663453
MINA 50 0 0 3811735
DOOH 55 0 0 3011381
INET 61 -2 -3.17 2966234
SMIL 192 5 2.67 2800541
BBRI 4060 -30 -.73 2526896
TOSK 59 -6 -9.23 2261886
CNKO 17 -1 -5.56 2004942
APIC 1110 15 1.37 2004494
AYAM 148 1 .68 1821587
BOGA 545 15 2.83 1786988
DEWI 94 5 5.62 1753574
BIPI 88 1 1.15 1748810
PSAB 238 0 0 1743643
WIRG 85 5 6.25 1690570
SCMA 161 -4 -2.42 1584471
BMRI 5675 0 0 1485686
KPIG 128 -8 -5.88 1421585

Most Active

Name Price Change Change(%) Frequency
AWAN 336 0 0 73327
BBRI 4060 -30 -.73 53237
PMMP 83 -6 -6.74 41662
DEWI 94 5 5.62 35388
BBCA 9650 -25 -.26 28089
BTEK 3 0 0 27632
GOTO 69 1 1.47 20357
PSAB 238 0 0 17783
DAAZ 4700 -450 -8.74 17617
BMRI 5675 0 0 17209
MDIY 1700 10 .59 16364
BREN 9200 375 4.25 15010
BBNI 4260 -50 -1.16 14185
MEDC 1090 40 3.81 14078
AADI 8075 -275 -3.29 13275
ADRO 2550 10 .39 13252
KJEN 136 19 16.24 13068
TLKM 2550 20 .79 12825
BUMI 115 -7 -5.74 12769
CUAN 10400 950 10.05 12743

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.533.000
Buyback
1.382.000
Silver
Buy
16.840
Selengkapnya

loading
Close [X]