Nama Bank | 1 Bln (%) | 3 Bln (%) | 6 Bln (%) | 12 Bln (%) | Update |
---|---|---|---|---|---|
J TRUST BANK | 3.5 | 3.75 | 4 | 4.25 | 2023-11-09 |
BANK DKI | 2023-09-25 | ||||
BANK JATENG | 2.00 | 2.00 | 2.00 | 2.00 | 2023-09-25 |
BANK JATIM | 2.60 | 2.65 | 2.75 | 2.90 | 2023-04-21 |
BANK MANDIRI | 2.25 | 2.25 | 2.50 | 2.50 | 2023-01-18 |
BANK MASPION | 2023-09-25 | ||||
BANK MEGA | 2.00 | 2.00 | 2.00 | 2.00 | 2023-09-25 |
BANK PANIN | 4.25 | 4.25 | 4.25 | 4.25 | 2023-09-25 |
BANK SINAR MAS | 1.75 | 2.00 | 2.00 | 2.00 | 2023-04-21 |
BCA | 3.25 |
3.50 |
2.50 |
2.00 |
2023-11-14 |
BNI | 2.25 | 2.50 | 2.75 | 3.00 | 2023-09-24 |
BRI | 2023-09-24 | ||||
BTN | 2.35 | 2.50 | 2.75 | 2.75 | 2023-04-20 |
CIMB NIAGA | 2.50 | 3.25 | 3.50 | 3.50 | 2023-09-24 |
MAYBANK | 2.50 | 2.50 | 2.50 | 2.50 | 2023-09-24 |
OCBC NISP | 2.5 | 2.75 | 3.00 | 3.25 | 2023-01-18 |