Indeks Global

Name Last Change Change (%) Last Update
SSEC 4027.74 -30.04 -0.74 2026-06-05 15:01:24
DX 99.194 -0.206 -0.21 2026-06-05 08:01:04
AORD 8916.9004 0 0.00 2026-06-04 21:47:26
DJI 51561.9297 0 0.00 2026-06-04 16:03:24
GDAXI 24994.0605 49.1113 0.20 2026-06-05 14:01:03
IXIC 26830.9609 0 0.00 2026-06-04 16:00:05
KS11 8160.5898 -478.8203 -5.54 2026-06-05 15:30:42
N225 66588.1016 -882.6016 -1.31 2026-06-05 15:30:04
STI 5049.96 -17.5698 -0.35 2026-06-05 17:23:30
TWII 45070.8984 -606.6016 -1.33 2026-06-05 13:33:52
FTSE 10400.1602 39.8398 0.38 2026-06-05 13:01:04
HSI 24961.9492 -291.4512 -1.15 2026-06-05 16:09:35
GSPC 7584.3301 0 0.00 2026-06-04 16:02:59
CSI300 4816.9199 -87.8301 -1.79 2026-06-05 15:01:27
IDX 5594.77 -245.02 -4.20 2026-06-05 16:29:24
DJIF 51715 44 0.09 2026-06-05 08:01:02
LQ45 557.746 -23.17 -3.99 2026-06-05 16:25:03
SET 1582.6 -12.1901 -0.76 2026-06-05 16:38:06

Berita Terkait