Indeks Global

Name Last Change Change (%) Last Update
SSEC 3912.52 23.0801 0.59 2026-08-26 15:01:29
DX 98.981 0.066 0.07 2026-08-26 08:02:19
AORD 9338.7998 -36.1006 -0.39 2026-08-26 19:13:27
DJI 53577.3984 0 0.00 2026-08-25 16:04:12
GDAXI 26352.5898 86.4492 0.33 2026-08-26 14:02:18
IXIC 26151.3008 0 0.00 2026-08-25 16:00:04
KS11 6808.21 65.4697 0.97 2026-08-26 15:30:42
N225 66262.2031 405.8047 0.62 2026-08-26 15:30:02
STI 5721.5898 -14.0903 -0.25 2026-08-26 17:21:43
TWII 45832.6016 663.1016 1.47 2026-08-26 13:33:54
FTSE 10887.4902 1.3301 0.01 2026-08-26 13:02:20
HSI 25652.9707 141.8711 0.56 2026-08-26 16:08:25
GSPC 7677.21 0 0.00 2026-08-25 16:03:01
CSI300 4590.79 38.7603 0.85 2026-08-26 15:01:32
IDX 6405.6899 -95.98 -1.48 2026-08-26 16:24:42
DJIF 53659 14 0.03 2026-08-26 08:02:21
LQ45 632.547 -9.401 -1.46 2026-08-26 16:17:00
SET 1601.92 5.91 0.37 2026-08-26 16:38:01

Berita Terkait