Indeks Global

Name Last Change Change (%) Last Update
SSEC 3880.1001 0 0.00 2026-04-03 15:01:27
DX 99.907 -0.293 -0.29 2026-04-06 06:41:51
AORD 8774.9004 0 0.00 2026-04-03 01:01:49
DJI 46504.6719 0 0.00 2026-04-02 16:03:12
GDAXI 23168.0801 0 0.00 2026-04-02 18:00:28
IXIC 21879.1797 0 0.00 2026-04-02 16:00:03
KS11 5450.3301 73.0303 1.36 2026-04-06 15:32:42
N225 53413.6992 290.1992 0.55 2026-04-06 15:30:02
STI 4972.3999 24.8999 0.50 2026-04-06 17:21:13
TWII 32572.4004 0 0.00 2026-04-02 13:32:30
FTSE 10436.29 0 0.00 2026-04-02 16:35:33
HSI 25116.5293 0 0.00 2026-04-02 16:08:50
GSPC 6582.6899 0 0.00 2026-04-02 16:03:00
CSI300 4440.79 0 0.00 2026-04-03 15:01:30
IDX 6989.4302 -37.3496 -0.53 2026-04-06 16:29:12
DJIF 46739 7 0.01 2026-04-06 06:41:51
LQ45 707.762 -6.819 -0.95 2026-04-06 16:19:55
SET 1454 0 0.00 2026-04-03 16:35:33

Berita Terkait