Indeks Global

Name Last Change Change (%) Last Update
SSEC 3882.4099 -73.1702 -1.85 2026-07-16 15:01:33
DX 100.531 0.041 0.04 2026-07-16 08:00:26
AORD 9003 0 0.00 2026-07-13 20:39:10
DJI 52658.6406 0 0.00 2026-07-15 16:04:10
GDAXI 24773.5508 -225.9785 -0.90 2026-07-16 14:00:25
IXIC 26269.2305 0 0.00 2026-07-15 16:00:04
KS11 6820.6001 -463.8101 -6.37 2026-07-16 15:33:03
N225 66835.5 -1916 -2.79 2026-07-16 15:30:03
STI 5539.3799 -20.3403 -0.37 2026-07-16 17:24:09
TWII 45625 -6.6016 -0.01 2026-07-16 13:34:18
FTSE 10485.1201 -30.7998 -0.29 2026-07-16 13:00:26
HSI 25008.5996 327.5 1.33 2026-07-16 16:09:02
GSPC 7572.4399 0 0.00 2026-07-15 16:03:00
CSI300 4698.4302 -88.3496 -1.85 2026-07-16 15:01:38
IDX 6108.21 66.2397 1.10 2026-07-16 16:28:06
DJIF 52986 86 0.16 2026-07-16 08:00:27
LQ45 608.577 8.674 1.45 2026-07-16 16:22:58
SET 1635.29 5.0801 0.31 2026-07-16 16:36:57

Berita Terkait